| 1 | VANDICK Taylor | Bsf | |||
| VANDICK Taylor | |||||
| 8 | |||||
| VANDICK Taylor | |||||
| 5 | FYLER Rachel | Zeta Fs | 15/7 | ||
| XIANG Anli | |||||
| 4 | XIANG Anli | Unat | 15/8 | ||
| SHAHIDI Lidea | |||||
| 3 | TANNOUS Dominique | Rifac | 15/12 | ||
| TANNOUS Dominique | |||||
| 6 | VERBISKY Jessica | Rifac | 15/12 | ||
| SHAHIDI Lidea | |||||
| 7 | WHITE Elizabeth | Rifac | 15/8 | ||
| SHAHIDI Lidea | |||||
| 2 | SHAHIDI Lidea | Rifac | 15/8 |
Document Engarde - 3/16/2008 10:38:46 AM