| 1 | O'BRIEN Duncan | Zeta Fs | |||||
| O'BRIEN Duncan | |||||||
| 32 | |||||||
| O'BRIEN Duncan | |||||||
| 17 | HANLEY Tim | Brand Csf | 15/5 | ||||
| MACKIEWICZ Andrew | |||||||
| 16 | MACKIEWICZ Andrew | Zeta Fs | 15/7 | ||||
| O'BRIEN Duncan | |||||||
| 9 | JAEGER Aaron | Zeta Fs | 15/10 | ||||
| JAEGER Aaron | |||||||
| 24 | |||||||
| STAFFORD Robert | |||||||
| 25 | 15/8 | ||||||
| STAFFORD Robert | |||||||
| 8 | STAFFORD Robert | Boston Fc | |||||
| O'BRIEN Duncan | |||||||
| 5 | COHEN Chad | Boston Fc | 15/9 | ||||
| COHEN Chad | |||||||
| 28 | |||||||
| COHEN Chad | |||||||
| 21 | 15/11 | ||||||
| SCHNELLER Cody | |||||||
| 12 | SCHNELLER Cody | ||||||
| REINEMANN Matthew | |||||||
| 13 | LACHANCE Sam | Zeta Fs | 13/9 | ||||
| LACHANCE Sam | |||||||
| 20 | |||||||
| REINEMANN Matthew | |||||||
| 29 | 15/4 | ||||||
| REINEMANN Matthew | |||||||
| 4 | REINEMANN Matthew | Zeta Fs | |||||
| O'BRIEN Duncan | |||||||
| 3 | DERSHWITZ Eli | Zeta Fs | 15/10 | ||||
| DERSHWITZ Eli | |||||||
| 30 | |||||||
| DERSHWITZ Eli | |||||||
| 19 | 15/7 | ||||||
| BRUCE Nathan | |||||||
| 14 | BRUCE Nathan | Zeta Fs | |||||
| DERSHWITZ Eli | |||||||
| 11 | DODD Oliver | Zeta Fs | 15/11 | ||||
| DODD Oliver | |||||||
| 22 | |||||||
| ARGENZIO Vincent | |||||||
| 27 | 15/13 | ||||||
| ARGENZIO Vincent | |||||||
| 6 | ARGENZIO Vincent | Bsf | |||||
| AMELI Amir | |||||||
| 7 | SAWYER Cole | Rifac | 15/9 | ||||
| SAWYER Cole | |||||||
| 26 | |||||||
| SAWYER Cole | |||||||
| 23 | 15/6 | ||||||
| PIACENTINI Timothy | |||||||
| 10 | PIACENTINI Timothy | Rifac | |||||
| AMELI Amir | |||||||
| 15 | LAPAN Andre | Boston Fc | 15/10 | ||||
| LAPAN Andre | |||||||
| 18 | |||||||
| AMELI Amir | |||||||
| 31 | 15/12 | ||||||
| AMELI Amir | |||||||
| 2 | AMELI Amir | Zeta Fs |
Document Engarde - 3/16/2008 3:39:53 PM