| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DODD Oliver | Zeta Fs | 0 | V | 2 | 2 | V | 2/5 | -2 | 14 | |||
| AMELI Amir | Zeta Fs | V | V | 3 | V | V | 4/5 | 16 | 23 | |||
| JAEGER Aaron | Zeta Fs | 1 | 0 | V | V | V | 3/5 | -2 | 16 | |||
| SAWYER Cole | Rifac | V | V | 3 | 4 | V | 3/5 | 5 | 22 | |||
| STAFFORD Robert | Boston Fc | V | 2 | 3 | V | V | 3/5 | 1 | 20 | |||
| HANLEY Tim | Brand Csf | 0 | 0 | 2 | 2 | 3 | 0/5 | -18 | 7 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERSHWITZ Eli | Zeta Fs | V | 4 | V | V | V | 4/5 | 14 | 24 | |||
| BRUCE Nathan | Zeta Fs | 0 | 0 | V | 3 | 4 | 1/5 | -12 | 12 | |||
| O'BRIEN Duncan | Zeta Fs | V | V | V | V | V | 5/5 | 19 | 25 | |||
| PIACENTINI Timothy | Rifac | 4 | 4 | 1 | V | V | 2/5 | -2 | 19 | |||
| SCHNELLER Cody | 1 | V | 0 | 4 | V | 2/5 | -5 | 15 | ||||
| LAPAN Andre | Boston Fc | 0 | V | 1 | 2 | 2 | 1/5 | -14 | 10 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LACHANCE Sam | Zeta Fs | 3 | V | 4 | 1 | 1/4 | -6 | 13 | |||
| COHEN Chad | Boston Fc | V | V | 3 | V | 3/4 | 5 | 18 | |||
| MACKIEWICZ Andrew | Zeta Fs | 4 | 2 | 4 | 2 | 0/4 | -8 | 12 | |||
| ARGENZIO Vincent | Bsf | V | V | V | 2 | 3/4 | 1 | 17 | |||
| REINEMANN Matthew | Zeta Fs | V | 3 | V | V | 3/4 | 8 | 18 |
Document Engarde - 3/16/2008 3:39:36 PM