| 1 | KARIMI Farzaan | Zeta Fs | |||||
| KARIMI Farzaan | |||||||
| 32 | |||||||
| KARIMI Farzaan | |||||||
| 17 | ANDRIULLI Julian | Rifac | 14/6 | ||||
| CONNERY Harrison | |||||||
| 16 | CONNERY Harrison | Rifac | 14/10 | ||||
| KARIMI Farzaan | |||||||
| 9 | BOYNTON Zachariah | Bsf | 15/13 | ||||
| BOYNTON Zachariah | |||||||
| 24 | CICCHETTI Nicholas | Rifac | 15/8 | ||||
| FRANCIS Johnathan | |||||||
| 25 | 15/13 | ||||||
| FRANCIS Johnathan | |||||||
| 8 | FRANCIS Johnathan | Zeta Fs | |||||
| BRICKMAN Nathan | |||||||
| 5 | BROOMER Matthew | Pfc | 15/14 | ||||
| BROOMER Matthew | |||||||
| 28 | |||||||
| BROOMER Matthew | |||||||
| 21 | MACEACHERN Sean | Zeta Fs | 15/14 | ||||
| MANSOURI Sina | |||||||
| 12 | MANSOURI Sina | Zeta Fs | 15/13 | ||||
| BRICKMAN Nathan | |||||||
| 13 | PETTY Gordon | Rifac | 15/10 | ||||
| PETTY Gordon | |||||||
| 20 | HABERMAN Max | Zeta Fs | 15/12 | ||||
| BRICKMAN Nathan | |||||||
| 29 | 15/9 | ||||||
| BRICKMAN Nathan | |||||||
| 4 | BRICKMAN Nathan | Zeta Fs | |||||
| POLITI Luke | |||||||
| 3 | POLITI Luke | Pfc | 15/4 | ||||
| POLITI Luke | |||||||
| 30 | |||||||
| POLITI Luke | |||||||
| 19 | MORGAN Henry | Boston Fc | 15/7 | ||||
| JAMES Samuel | |||||||
| 14 | JAMES Samuel | Rifac | 15/10 | ||||
| POLITI Luke | |||||||
| 11 | BURKE Devin | Pfc | 15/5 | ||||
| BURKE Devin | |||||||
| 22 | HOWLETT Daniel | Pfc | 15/7 | ||||
| SCOTT Zachary | |||||||
| 27 | 15/7 | ||||||
| SCOTT Zachary | |||||||
| 6 | SCOTT Zachary | Zeta Fs | |||||
| POLITI Luke | |||||||
| 7 | PATTERSON II Robert W | Zeta Fs | 15/10 | ||||
| PATTERSON II Robert W | |||||||
| 26 | |||||||
| PATTERSON II Robert W | |||||||
| 23 | LAUWERS Sean | Pfc | 15/10 | ||||
| KLARNET Daniel | |||||||
| 10 | KLARNET Daniel | Boston Fc | 15/11 | ||||
| HOUSE Alex | |||||||
| 15 | RAY Joshua | Rifac | 15/5 | ||||
| RAY Joshua | |||||||
| 18 | HUZAR Owen | Pfc | 15/12 | ||||
| HOUSE Alex | |||||||
| 31 | 15/5 | ||||||
| HOUSE Alex | |||||||
| 2 | HOUSE Alex | Boston Fc |
Document Engarde - 3/16/2008 10:55:24 AM