| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | KARIMI Farzaan | ZETA FS | 5/5 | 18 | 25 |
| 2 | HOUSE Alex | BOSTON FC | 5/5 | 12 | 25 |
| 3 | POLITI Luke | PFC | 4/5 | 12 | 24 |
| 4 | BRICKMAN Nathan | ZETA FS | 4/5 | 11 | 23 |
| 5 | SCOTT Zachary | ZETA FS | 4/5 | 6 | 22 |
| 5 | BROOMER Matthew | PFC | 4/5 | 6 | 22 |
| 7 | PATTERSON II Robert W | ZETA FS | 3/5 | 6 | 20 |
| 8 | FRANCIS Johnathan | ZETA FS | 3/5 | 3 | 20 |
| 9 | BOYNTON Zachariah | BSF | 3/5 | 2 | 21 |
| 10 | KLARNET Daniel | BOSTON FC | 3/5 | 2 | 18 |
| 11 | BURKE Devin | PFC | 3/5 | -1 | 18 |
| 11 | MANSOURI Sina | ZETA FS | 3/5 | -1 | 18 |
| 13 | PETTY Gordon | RIFAC | 3/5 | -2 | 18 |
| 14 | JAMES Samuel | RIFAC | 2/5 | 1 | 22 |
| 15 | RAY Joshua | RIFAC | 2/5 | -3 | 16 |
| 16 | CONNERY Harrison | RIFAC | 2/5 | -4 | 16 |
| 17 | ANDRIULLI Julian | RIFAC | 1/5 | -4 | 17 |
| 18 | HUZAR Owen | PFC | 1/5 | -6 | 17 |
| 19 | MORGAN Henry | BOSTON FC | 1/5 | -7 | 13 |
| 20 | HABERMAN Max | ZETA FS | 1/5 | -8 | 15 |
| 21 | MACEACHERN Sean | ZETA FS | 1/5 | -9 | 13 |
| 22 | HOWLETT Daniel | PFC | 1/5 | -10 | 14 |
| 23 | LAUWERS Sean | PFC | 1/5 | -10 | 12 |
| 24 | CICCHETTI Nicholas | RIFAC | 0/5 | -14 | 11 |
Document Engarde - 3/16/2008 10:55:51 AM