| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT Zachary | Zeta Fs | V | V | V | V | 2 | 4/5 | 6 | 22 | |||
| MACEACHERN Sean | Zeta Fs | 3 | 2 | 1 | 2 | V | 1/5 | -9 | 13 | |||
| CONNERY Harrison | Rifac | 2 | V | V | 1 | 3 | 2/5 | -4 | 16 | |||
| ANDRIULLI Julian | Rifac | 2 | V | 4 | 2 | 4 | 1/5 | -4 | 17 | |||
| POLITI Luke | Pfc | 4 | V | V | V | V | 4/5 | 12 | 24 | |||
| BURKE Devin | Pfc | V | 2 | V4 | V | 2 | 3/5 | -1 | 18 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOMER Matthew | Pfc | V | 2 | V | V | V | 4/5 | 6 | 22 | |||
| LAUWERS Sean | Pfc | 2 | V3 | 3 | 1 | 3 | 1/5 | -10 | 12 | |||
| MORGAN Henry | Boston Fc | V | 2 | 2 | 1 | 3 | 1/5 | -7 | 13 | |||
| MANSOURI Sina | Zeta Fs | 2 | V | V | 1 | V | 3/5 | -1 | 18 | |||
| BRICKMAN Nathan | Zeta Fs | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| JAMES Samuel | Rifac | 4 | V | V | 4 | 4 | 2/5 | 1 | 22 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS Johnathan | Zeta Fs | V | 4 | 1 | V | V | 3/5 | 3 | 20 | |||
| HABERMAN Max | Zeta Fs | 4 | 1 | V | 2 | 3 | 1/5 | -8 | 15 | |||
| HOUSE Alex | Boston Fc | V | V | V | V | V | 5/5 | 12 | 25 | |||
| BOYNTON Zachariah | Bsf | V | 3 | 3 | V | V | 3/5 | 2 | 21 | |||
| RAY Joshua | Rifac | 1 | V | 1 | 4 | V | 2/5 | -3 | 16 | |||
| HUZAR Owen | Pfc | 2 | V | 4 | 4 | 2 | 1/5 | -6 | 17 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CICCHETTI Nicholas | Rifac | 4 | 4 | 0 | 2 | 1 | 0/5 | -14 | 11 | |||
| PETTY Gordon | Rifac | V | V | 2 | 1 | V | 3/5 | -2 | 18 | |||
| HOWLETT Daniel | Pfc | V | 4 | 2 | 1 | 2 | 1/5 | -10 | 14 | |||
| KARIMI Farzaan | Zeta Fs | V | V | V | V | V | 5/5 | 18 | 25 | |||
| PATTERSON II Robert W | Zeta Fs | V | V | V | 2 | 3 | 3/5 | 6 | 20 | |||
| KLARNET Daniel | Boston Fc | V | 2 | V | 1 | V | 3/5 | 2 | 18 |
Document Engarde - 3/16/2008 10:55:45 AM