| Ranking | Name | First name | Club | Usfa classification | Qualifier |
|---|---|---|---|---|---|
| 1 | POLITI | Luke | PFC | B2008 | AUTO |
| 2 | BRICKMAN | Nathan | ZETA FS | D2008 | Q1 |
| 3 | HOUSE | Alex | BOSTON FC | D2008 | AUTO |
| 3 | KARIMI | Farzaan | ZETA FS | E2008 | AUTO |
| 5 | BROOMER | Matthew | PFC | U | Q2 |
| 5 | SCOTT | Zachary | ZETA FS | U | Q3 |
| 7 | PATTERSON II | Robert W | ZETA FS | U | Q4 |
| 8 | FRANCIS | Johnathan | ZETA FS | U | Q5 |
| 9 | BOYNTON | Zachariah | BSF | U | Q6 |
| 10 | KLARNET | Daniel | BOSTON FC | E2008 | AUTO |
| 11 | BURKE | Devin | PFC | U | |
| 11 | MANSOURI | Sina | ZETA FS | U | |
| 13 | PETTY | Gordon | RIFAC | U | |
| 14 | JAMES | Samuel | RIFAC | U | |
| 15 | RAY | Joshua | RIFAC | U | |
| 16 | CONNERY | Harrison | RIFAC | U | |
| 17 | ANDRIULLI | Julian | RIFAC | U | |
| 18 | HUZAR | Owen | PFC | U | |
| 19 | MORGAN | Henry | BOSTON FC | U | |
| 20 | HABERMAN | Max | ZETA FS | U | |
| 21 | MACEACHERN | Sean | ZETA FS | U | |
| 22 | HOWLETT | Daniel | PFC | U | |
| 23 | LAUWERS | Sean | PFC | U | |
| 24 | CICCHETTI | Nicholas | RIFAC | U |
Document Engarde - 3/16/2008 10:56:04 AM