| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DODSON Emily | Boston Fc | V | 3 | V | V | 4 | 1 | 2 | V | 4/8 | -1 | 30 | |||
| TANNOUS Alexandra | Rifac | 3 | V | V | V | V | 1 | V | V | 6/8 | 19 | 34 | |||
| TSIATAS Katherine | Rifac | V | 0 | 2 | V | V | 2 | V | V | 5/8 | 2 | 29 | |||
| SIEGMUND Maddy | Rifac | 2 | 1 | V | 3 | 3 | 3 | V | V | 3/8 | -4 | 27 | |||
| COULSEY Kassandra | Rifac | 3 | 2 | 2 | V | 2 | 1 | 3 | 2 | 1/8 | -18 | 20 | |||
| SCHNEEWEISS Maria | Boston Fc | V | 1 | 4 | V | V | 1 | V | V | 5/8 | 5 | 31 | |||
| BAYE-CIGNA Kodia | Boston Fc | V | V | V | V | V | V | V | V | 8/8 | 29 | 40 | |||
| PERKINS Grace | Rifac | V | 1 | 3 | 4 | V | 2 | 2 | V | 3/8 | -7 | 27 | |||
| GUREKIAN Ava | Boston Fc | 3 | 0 | 0 | 0 | V | 0 | 0 | 4 | 1/8 | -25 | 12 |
Document Engarde - 3/2/2008 9:20:19 PM