| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HILL Lydia | Boston Fc | V | 3 | V | 3 | 2/4 | 4 | 16 | |||
| WEINDLING Monica | Boston Fc | 0 | V | 1 | 3 | 1/4 | -10 | 9 | |||
| MATTOS Caroline | Rifac | V | 4 | 3 | V | 2/4 | 3 | 17 | |||
| WOODWARD Maureen | Mfc | 2 | V | V | V | 3/4 | 6 | 17 | |||
| KNOBEL Alexandra | V | V | 1 | 2 | 2/4 | -3 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KULIK Juliana | 3 | 1 | V3 | 2 | 1/4 | -6 | 9 | ||||
| CROCKER Ciara | 3mb | V | 3 | V | V | 3/4 | 6 | 18 | |||
| FELDMAN Simone | Boston Fc | V | V | V | V | 4/4 | 15 | 20 | |||
| SANTORO Elizabeth | Rifac | 2 | 2 | 0 | 2 | 0/4 | -12 | 6 | |||
| HICKMAN Sylvia | Mfc | V3 | 2 | 1 | V | 2/4 | -3 | 11 |
Document Engarde - 3/2/2008 9:17:52 PM