| Ranking | Name | First name | Club | USFA Class. | Qual | Year of birth |
|---|---|---|---|---|---|---|
| 1 | WOODWARD | Maureen | MFC | C2007 | Q1 | 1992 |
| 2 | HILL | Lydia | BOSTON FC | D2007 | Q2 | 1993 |
| 3 | FELDMAN | Simone | BOSTON FC | D2007 | Q3 | 1993 |
| 4 | CROCKER | Ciara | 3MB | D2007 | 1992 | |
| 5 | MATTOS | Caroline | RIFAC | D2007 | 1994 | |
| 6 | KNOBEL | Alexandra | U | 1992 | ||
| 7 | HICKMAN | Sylvia | MFC | E2007 | 1992 | |
| 8 | WEINDLING | Monica | BOSTON FC | E2008 | 1994 | |
| 9 | KULIK | Juliana | U | 1992 | ||
| 10 | SANTORO | Elizabeth | RIFAC | E2007 | 1994 |
Document Engarde - 3/2/2008 9:17:33 PM