| 1 | SCOTTI Eric | Rifac | ||||
| SCOTTI Eric | ||||||
| 16 | PINHEIRO Andrew | Zeta Fs | 15/4 | |||
| SCOTTI Eric | ||||||
| 9 | BRAND Michael | Brand Csf | 15/10 | |||
| BRAND Michael | ||||||
| 8 | MCHUGH Dan | Boston Fc | 15/9 | |||
| SCOTTI Eric | ||||||
| 5 | HARVEY Matt | Boston Fc | 15/14 | |||
| HARVEY Matt | ||||||
| 12 | MAGNUSON Thayne | Zeta Fs | 15/4 | |||
| HARVEY Matt | ||||||
| 13 | COHEN Chad | Boston Fc | 15/9 | |||
| MILLS Daniel | ||||||
| 4 | MILLS Daniel | Boston Fc | 15/8 | |||
| SCHNELLER Alex | ||||||
| 3 | SCHNELLER Alex | 15/13 | ||||
| SCHNELLER Alex | ||||||
| 14 | SAWYER Cole | Rifac | 15/5 | |||
| SCHNELLER Alex | ||||||
| 11 | KOHLENBERG Eli | Mfc | 15/8 | |||
| O'BRIEN Duncan | ||||||
| 6 | O'BRIEN Duncan | Zeta Fs | 15/11 | |||
| SCHNELLER Alex | ||||||
| 7 | AMELI Amir | Zeta Fs | 15/2 | |||
| ARGENZIO Vincent | ||||||
| 10 | ARGENZIO Vincent | Bsf | 15/7 | |||
| TURNER Sean | ||||||
| 15 | SCHNELLER Cody | 15/5 | ||||
| TURNER Sean | ||||||
| 2 | TURNER Sean | Rifac | 15/4 |
Document Engarde - 3/2/2008 9:14:42 PM