| 1 | ROSENTHAL Neal | Rifac | ||||
| ROSENTHAL Neal | ||||||
| 16 | ||||||
| ROSENTHAL Neal | ||||||
| 9 | SHEILS Christopher | 15/5 | ||||
| SHEILS Christopher | ||||||
| 8 | MUIR Egan | Boston Fc | 15/12 | |||
| ROSENTHAL Neal | ||||||
| 5 | MILLER Nathaniel | Boston Fc | 15/6 | |||
| MILLER Nathaniel | ||||||
| 12 | ROBERTS Garrett | 3mb | 15/8 | |||
| PRINCE Ryan | ||||||
| 13 | 15/9 | |||||
| PRINCE Ryan | ||||||
| 4 | PRINCE Ryan | Nefa | ||||
| WEISS Barrett | ||||||
| 3 | HUGHES Robert | Boston Fc | 15/13 | |||
| HUGHES Robert | ||||||
| 14 | ||||||
| HUGHES Robert | ||||||
| 11 | ZHAI Mutian(michael) | Wen | 15/4 | |||
| GOHN Peter | ||||||
| 6 | GOHN Peter | Tcfc | 15/9 | |||
| WEISS Barrett | ||||||
| 7 | HOULE Blace | Rifac | 15/5 | |||
| HOULE Blace | ||||||
| 10 | RAY Joshua | Rifac | 15/9 | |||
| WEISS Barrett | ||||||
| 15 | 15/9 | |||||
| WEISS Barrett | ||||||
| 2 | WEISS Barrett | Rifac |
Document Engarde - 3/2/2008 9:11:07 PM