| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Nathaniel | Boston Fc | 2 | V | V | 1 | V | 3/5 | 3 | 18 | |||
| HUGHES Robert | Boston Fc | V | V | V | 1 | V | 4/5 | 12 | 21 | |||
| ROBERTS Garrett | 3mb | 0 | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 | |||
| HOULE Blace | Rifac | 4 | 2 | V | 2 | V | 2/5 | -1 | 18 | |||
| ROSENTHAL Neal | Rifac | V | V | V | V | V | 5/5 | 21 | 25 | |||
| ZHAI Mutian(michael) | Wen | 1 | 0 | V | 4 | 0 | 1/5 | -11 | 10 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEISS Barrett | Rifac | V | V | V | V | V | 5/5 | 16 | 25 | |||
| RAY Joshua | Rifac | 0 | 1 | 3 | 2 | V | 1/5 | -10 | 11 | |||
| MUIR Egan | Boston Fc | 1 | V | 2 | 1 | V | 2/5 | -4 | 14 | |||
| GOHN Peter | Tcfc | 4 | V | V | 3 | 3 | 2/5 | 0 | 20 | |||
| PRINCE Ryan | Nefa | 3 | V | V | V | 3 | 3/5 | 5 | 21 | |||
| SHEILS Christopher | 1 | 1 | 2 | V | V | 2/5 | -7 | 14 |
Document Engarde - 3/2/2008 9:10:14 PM