| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO Wilson | Boston Fc | V | 0 | V | 4 | 1 | V | V | 2 | 4/8 | -1 | 27 | |||
| BRICKMAN Nathan | Zeta Fs | 2 | 1 | V | V | 4 | 3 | 2 | 1 | 2/8 | -12 | 23 | |||
| HOUSE Alex | Boston Fc | V | V | V | 4 | V | V | 2 | 1 | 5/8 | 11 | 32 | |||
| KLARNET Daniel | Boston Fc | 1 | 4 | 3 | 2 | 1 | V | 1 | 3 | 1/8 | -18 | 20 | |||
| KARIMI Farzaan | Zeta Fs | V | 4 | V | V | 2 | V | 3 | 0 | 4/8 | -3 | 29 | |||
| CULLER Mitchell | Pfc | V | V | 3 | V | V | V | V | V4 | 7/8 | 16 | 37 | |||
| BONING Tom | Boston Fc | 3 | V | 0 | 3 | 3 | 2 | 4 | 4 | 1/8 | -14 | 24 | |||
| POLITI Luke | Pfc | 2 | V | V4 | V | V4 | 3 | V | 4 | 5/8 | 5 | 32 | |||
| BADGER Peregrine | Rifac | V | V2 | V | V | V | 3 | V | V | 7/8 | 16 | 35 |
Document Engarde - 3/2/2008 9:07:48 PM