| Ranking | Name | First name | Club | USFA Class. | Qual. | Year of birth |
|---|---|---|---|---|---|---|
| 1 | BADGER | Peregrine | RIFAC | C2008 | Q1 | 1992 |
| 2 | POLITI | Luke | PFC | B2008 | Auto | 1993 |
| 3 | CULLER | Mitchell | PFC | C2008 | Q2 | 1992 |
| 3 | HOUSE | Alex | BOSTON FC | D2008 | Q3 | 1994 |
| 5 | HO | Wilson | BOSTON FC | U | 1992 | |
| 6 | KARIMI | Farzaan | ZETA FS | E2008 | 1994 | |
| 7 | BRICKMAN | Nathan | ZETA FS | D2008 | 1994 | |
| 8 | KLARNET | Daniel | BOSTON FC | E2008 | 1993 | |
| 9 | BONING | Tom | BOSTON FC | U | 1992 |
Document Engarde - 3/2/2008 9:07:27 PM