| Name | First name | Team | USFA Class |
|---|---|---|---|
| MURCHISON | Caroline | MOE FC: COMMUNISTS | U |
| MURPHY | Emily | MOE FC: COMMUNISTS | U |
| SOFIA | Sarah | MOE FC: COMMUNISTS | U |
| AGULIAN | Tamar | MOE FENCING CLUB | C2006 |
| HOHENSEE | Aerin | MOE FENCING CLUB | C2007 |
| YU | Jessica | MOE FENCING CLUB | C2007 |
| LARSON | Emily | PRISE DE FER | B2007 |
| PETERSON | Amanda | PRISE DE FER | E2007 |
| SANDLAND | Jessica | PRISE DE FER | C2005 |
| WIRTH | Charlotte | PRISE DE FER | C2007 |
| BRANN | Michelle | RIFAC | B2007 |
| NOVICH | Corey | RIFAC | E2008 |
| WALKER | Mckenzie | RIFAC | D2007 |
Document Engarde - 2/24/2008 8:09:48 PM