| Name | First name | Team | Usfa classification |
|---|---|---|---|
| JOHNSON | Nicholas | 3MB | C2007 |
| LEFENFELD | Jason | 3MB | A2007 |
| SMITH | Dan | 3MB | A2008 |
| CAREY | Christopher | BFC SR | C2007 |
| COOK | Leo | BFC SR | B2006 |
| GOODMAN | Seth | BFC SR | C2006 |
| ROSTOKER | Benji | BFC SR | A2005 |
| AHEARN | Bryan | BVFA | D2007 |
| DUQUETTE | Bobby | BVFA | U |
| SWEET | Griffin | BVFA | E2008 |
| EPSTEIN | Nolan | MOE FENCING CLUB | D2008 |
| SACHS | Jason | MOE FENCING CLUB | B2007 |
| TENNEY | Ian | MOE FENCING CLUB | U |
| TOVROV | Dan | MOE FENCING CLUB | C2005 |
| DAHOD | Nabeel | PRISE DE FER | C2008 |
| SABINO | Nick | PRISE DE FER | D2007 |
| ZWIENIECKI | Maciej | PRISE DE FER | C2007 |
| CARDILLO | Julian | GREEN MACHINE | A2007 |
| CURIOSO | Wilfred | GREEN MACHINE | A2007 |
| WORTHINGTON | Anthony | GREEN MACHINE | A2008 |
| HOULE | Blace | RIFACTION JACKSONS | C2006 |
| ROSENTHAL | Neal | RIFACTION JACKSONS | B2008 |
| WEISS | Barrett | RIFACTION JACKSONS | B2008 |
Document Engarde - 2/24/2008 8:07:01 PM