| Name | First name | Team | USFA Class. |
|---|---|---|---|
| JOHNSON | Nicholas | 3MB 1 | B2008 |
| MULLARKEY | Ed | 3MB 1 | B2007 |
| MULLARKEY | Jake | 3MB 1 | B2006 |
| CROCKER | Bob | 3MB 2 | E2006 |
| DAVIS | James | 3MB 2 | E2008 |
| LEFENFELD | Jason | 3MB 2 | D2007 |
| SMITH | Dave | 3MB 2 | C2007 |
| GRUNBERG | Theodore | BFC A | B2008 |
| KAUFER | Harry | BFC A | C2008 |
| STEINER | Charles | BFC A | A2007 |
| ZEBROSE | Cordell | BFC A | B2007 |
| DUBOST | Devon | BFC B | E2007 |
| HO | Wilson | BFC B | U |
| HOUSE | Alex | BFC B | E2008 |
| KLARNET | Daniel | BFC B | E2008 |
| AHEARN | Bryan | NUCLEAR PUDDING | U |
| DION | Justin | NUCLEAR PUDDING | D2008 |
| DUQUETTE | Robert | NUCLEAR PUDDING | D2008 |
| BENUA | Richard | MOE FC | U |
| DONOVAN | Aaron | MOE FC | E2004 |
| NATOLI | Charlie | MOE FC | U |
| ESKIN | Mike | PRISE DE FER | C2007 |
| JENNESS | Wayne | PRISE DE FER | B2007 |
| TOLESON | Chris | PRISE DE FER | C2006 |
| BADGER | Peregrine | RIFAC | C2008 |
| HAWROT | James | RIFAC | A2008 |
| ROCHEFORT | Alex | RIFAC | C2007 |
| BONAIUTO | Harry | TANNER CITY | U |
| BROCK-FISHER | Chris | TANNER CITY | U |
| ROBINSON-NEFF | Tucker | TANNER CITY | D2007 |
| FLAHERTY | Lee | ZETA | B2007 |
| HARTSTEIN | Kevin | ZETA | B2007 |
| PATTERSON | Robert | ZETA | D2006 |
Document Engarde - 2/24/2008 7:58:40 PM