| 1 | JONES John Michael | Tcfc | |||||
| JONES John Michael | |||||||
| 32 | |||||||
| WIECHA Nathaniel | |||||||
| 17 | BONAIUTO Harry | Tcfc | 15/12 | ||||
| WIECHA Nathaniel | |||||||
| 16 | WIECHA Nathaniel | Zeta Fs | 15/12 | ||||
| ZEBROSE Cordell | |||||||
| 9 | ESKIN Michael | 15/10 | |||||
| ESKIN Michael | |||||||
| 24 | PRESTON Lucas | Rifac | 12/11 | ||||
| ZEBROSE Cordell | |||||||
| 25 | TOLESON Chris | 15/8 | |||||
| ZEBROSE Cordell | |||||||
| 8 | ZEBROSE Cordell | Boston Fc | 15/7 | ||||
| SMITH Dave | |||||||
| 5 | ROBINSON-NEFF Tucker | Tcfc | 15/11 | ||||
| ROBINSON-NEFF Tucker | |||||||
| 28 | |||||||
| ROBINSON-NEFF Tucker | |||||||
| 21 | BROCK-FISHER Christopher | Tcfc | 15/12 | ||||
| ROCHEFORT Alex | |||||||
| 12 | ROCHEFORT Alex | Rifac | 15/10 | ||||
| SMITH Dave | |||||||
| 13 | BURNS Timothy | Bvfa | 15/14 | ||||
| BURNS Timothy | |||||||
| 20 | OLLER Thomas | Boston Fc | 15/12 | ||||
| SMITH Dave | |||||||
| 29 | 15/6 | ||||||
| SMITH Dave | |||||||
| 4 | SMITH Dave | 3mb | |||||
| SMITH Dave | |||||||
| 3 | CULLER Mitchell | Penta | 15/7 | ||||
| CULLER Mitchell | |||||||
| 30 | |||||||
| CULLER Mitchell | |||||||
| 19 | CULLER Michael | Penta | 15/7 | ||||
| WING Trevy | |||||||
| 14 | WING Trevy | Ccfc | 15/11 | ||||
| CULLER Mitchell | |||||||
| 11 | HOUSE Alex | Boston Fc | 15/10 | ||||
| HOUSE Alex | |||||||
| 22 | PAULOSKY Peter | Unat | 15/2 | ||||
| HOUSE Alex | |||||||
| 27 | 14/13 | ||||||
| BADGER Peregrine | |||||||
| 6 | BADGER Peregrine | Rifac | |||||
| OSBORN Frank | |||||||
| 7 | OSBORN Frank | Penta | 15/10 | ||||
| OSBORN Frank | |||||||
| 26 | |||||||
| OSBORN Frank | |||||||
| 23 | BROWN Ruben | 15/5 | |||||
| NUNEZ Fernando | |||||||
| 10 | NUNEZ Fernando | Penta | 15/10 | ||||
| OSBORN Frank | |||||||
| 15 | JENNESS Wayne | 15/10 | |||||
| JENNESS Wayne | |||||||
| 18 | PRATT Pat | Umass | 15/5 | ||||
| JENNESS Wayne | |||||||
| 31 | 15/11 | ||||||
| EL KHADEM Youssri | |||||||
| 2 | EL KHADEM Youssri | Rifac |
Document Engarde - 2/24/2008 7:50:34 PM