| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURNS Timothy | Bvfa | 4 | V | V | 3 | 4 | V | 3/6 | 1 | 26 | |||
| EL KHADEM Youssri | Rifac | V | V | V | 4 | V | V | 5/6 | 8 | 29 | |||
| BROCK-FISHER Christopher | Tcfc | 3 | 3 | V | 3 | 4 | 4 | 1/6 | -7 | 22 | |||
| BROWN Ruben | 4 | 1 | 4 | 3 | 4 | V | 1/6 | -8 | 21 | ||||
| CULLER Mitchell | Penta | V | V | V | V | 4 | V | 5/6 | 7 | 29 | |||
| SMITH Dave | 3mb | V | 4 | V | V | V | V | 5/6 | 7 | 29 | |||
| PAULOSKY Peter | Unat | 3 | 4 | V | 4 | 4 | 1 | 1/6 | -8 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JENNESS Wayne | 3 | 3 | 3 | V | V | 2/5 | -1 | 19 | ||||
| ROBINSON-NEFF Tucker | Tcfc | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| HOUSE Alex | Boston Fc | V | 3 | 3 | V | V | 3/5 | 2 | 21 | |||
| ROCHEFORT Alex | Rifac | V | 2 | V | V | 4 | 3/5 | 2 | 21 | |||
| CULLER Michael | Penta | 1 | V | 2 | 3 | 4 | 1/5 | -9 | 15 | |||
| WIECHA Nathaniel | Zeta Fs | 4 | 1 | 4 | V | V | 2/5 | -4 | 19 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLESON Chris | 1 | 3 | 4 | 1 | 2 | 0/5 | -14 | 11 | ||||
| ZEBROSE Cordell | Boston Fc | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
| OSBORN Frank | Penta | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| PRATT Pat | Umass | V | 3 | 4 | 2 | 3 | 1/5 | -7 | 17 | |||
| BADGER Peregrine | Rifac | V | 4 | V | V | V | 4/5 | 9 | 24 | |||
| BONAIUTO Harry | Tcfc | V | 2 | 0 | V | 3 | 2/5 | -5 | 15 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WING Trevy | Ccfc | V | 3 | 4 | V | 3 | 2/5 | 0 | 20 | |||
| OLLER Thomas | Boston Fc | 2 | 3 | 0 | V | 1 | 1/5 | -12 | 11 | |||
| ESKIN Michael | V | V | V | V4 | 2 | 4/5 | 6 | 21 | ||||
| NUNEZ Fernando | Penta | V | V | 1 | V | 3 | 3/5 | 4 | 19 | |||
| PRESTON Lucas | Rifac | 3 | 3 | 3 | 1 | 2 | 0/5 | -12 | 12 | |||
| JONES John Michael | Tcfc | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 2/24/2008 7:49:55 PM