| 1 | BAYE-CIGNA Kodia | Bfc | |||
| BAYE-CIGNA Kodia | |||||
| 8 | |||||
| BAYE-CIGNA Kodia | |||||
| 5 | PERKINS Grace | Rifac | 15/8 | ||
| SCHNEEWEISS Maria | |||||
| 4 | SCHNEEWEISS Maria | Bfc | 15/8 | ||
| HUTT Maia | |||||
| 3 | HUTT Maia | Rifac | 15/6 | ||
| HUTT Maia | |||||
| 6 | KAPPLES Eileen | Zfs | 15/2 | ||
| HUTT Maia | |||||
| 7 | MORRISH Hannah | Zfs | 15/13 | ||
| TANNOUS Alexandra | |||||
| 2 | TANNOUS Alexandra | Rifac | 15/9 |
Document Engarde - 2/10/2008 6:04:15 PM