| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUNITOMO Yukiko | Bfc | 2 | V | V | V | V | V | V | 6/7 | 12 | 32 | |||
| FADNER Syd | Bfc | V | V | 1 | V3 | V | 0 | V | 5/7 | 8 | 24 | |||
| BARLOSKY Deborah | Bfc | 0 | 1 | 1 | V | 0 | 1 | 3 | 1/7 | -18 | 11 | |||
| CROCKER Ciara | 3mb | 2 | V | V | V | 2 | 0 | V | 4/7 | 0 | 24 | |||
| WEINDLING Monica | Bfc | 3 | 1 | 3 | 4 | 1 | 0 | V | 1/7 | -13 | 17 | |||
| HILL Lydia | Bfc | 4 | 1 | V1 | V | V | 2 | V4 | 4/7 | 3 | 22 | |||
| MATTOS Caroline | Rifac | 2 | V | V | V | V | V | V | 6/7 | 22 | 32 | |||
| TASKER Monisha | Bfc | 4 | 1 | V | 3 | 2 | 1 | 2 | 1/7 | -14 | 18 |
Document Engarde - 2/10/2008 6:01:02 PM