| 1 | HARTSTEIN Taylor | Zfs | ||||
| HARTSTEIN Taylor | ||||||
| 16 | MICHEL Zack | Zfs | 15/10 | |||
| HARTSTEIN Taylor | ||||||
| 9 | MILLS Daniel | Bfc | 15/8 | |||
| LERMONTOV-SALMON Lucas | ||||||
| 8 | LERMONTOV-SALMON Lucas | Wsc | 15/12 | |||
| CHIOU Tzuhsiu | ||||||
| 5 | CHIOU Tzuhsiu | 15/8 | ||||
| CHIOU Tzuhsiu | ||||||
| 12 | SPANG Hal | Zfs | 15/8 | |||
| CHIOU Tzuhsiu | ||||||
| 13 | GREER-HEFFERNAN Aidan | Rifac | 15/11 | |||
| OBRIEN Duncan | ||||||
| 4 | OBRIEN Duncan | Zfs | 15/11 | |||
| CHIOU Tzuhsiu | ||||||
| 3 | HARTSTEIN Keith | Zfs | 15/7 | |||
| HARTSTEIN Keith | ||||||
| 14 | SILVERSMITH Zach | Cfc | 15/10 | |||
| SCOTTI Eric | ||||||
| 11 | JAO Stephen | Bsf | 15/10 | |||
| SCOTTI Eric | ||||||
| 6 | SCOTTI Eric | Rifac | 15/11 | |||
| ZABARSKY Asa | ||||||
| 7 | NILSSON Travis | Bfc | 15/14 | |||
| FERNANDES Kyle | ||||||
| 10 | FERNANDES Kyle | Rifac | 15/11 | |||
| ZABARSKY Asa | ||||||
| 15 | HUGHES Miles | Rifac | 15/13 | |||
| ZABARSKY Asa | ||||||
| 2 | ZABARSKY Asa | Bsf | 15/13 |
Document Engarde - 2/10/2008 5:57:36 PM