| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | HARTSTEIN Taylor | ZFS | 4/4 | 7 | 20 |
| 2 | ZABARSKY Asa | BSF | 4/5 | 9 | 24 |
| 3 | HARTSTEIN Keith | ZFS | 4/5 | 4 | 20 |
| 4 | OBRIEN Duncan | ZFS | 3/4 | 9 | 19 |
| 5 | CHIOU Tzuhsiu | 3/4 | 7 | 16 | |
| 6 | SCOTTI Eric | RIFAC | 3/5 | 7 | 23 |
| 7 | NILSSON Travis | BFC | 3/5 | 6 | 22 |
| 8 | MILLS Daniel | BFC | 2/4 | 1 | 16 |
| 8 | LERMONTOV-SALMON Lucas | WSC | 2/4 | 1 | 16 |
| 10 | FERNANDES Kyle | RIFAC | 2/4 | 0 | 18 |
| 11 | JAO Stephen | BSF | 2/4 | -4 | 13 |
| 12 | SPANG Hal | ZFS | 1/4 | -3 | 15 |
| 13 | GREER-HEFFERNAN Aidan | RIFAC | 1/4 | -5 | 13 |
| 14 | SILVERSMITH Zach | CFC | 1/5 | -12 | 11 |
| 15 | HUGHES Miles | RIFAC | 0/4 | -13 | 7 |
| 16 | MICHEL Zack | ZFS | 0/5 | -14 | 11 |
Document Engarde - 2/10/2008 5:57:16 PM