| 1 | SMITH Dan | 3mb | |||||
| SMITH Dan | |||||||
| 32 | |||||||
| SMITH Dan | |||||||
| 17 | MARTINEZ Maxwell | 3mb | 15/3 | ||||
| SHEILS Christopher | |||||||
| 16 | SHEILS Christopher | 15/13 | |||||
| SMITH Dan | |||||||
| 9 | CAREY Christopher | Bfc | 15/5 | ||||
| CAREY Christopher | |||||||
| 24 | |||||||
| JACOVINO Jonathan | |||||||
| 25 | 15/14 | ||||||
| JACOVINO Jonathan | |||||||
| 8 | JACOVINO Jonathan | Bdfc | |||||
| SMITH Dan | |||||||
| 5 | PRINCE Ryan | Nefa | 15/5 | ||||
| PRINCE Ryan | |||||||
| 28 | |||||||
| PRINCE Ryan | |||||||
| 21 | 15/14 | ||||||
| GOODMAN Seth | |||||||
| 12 | GOODMAN Seth | Bfc | |||||
| PRINCE Ryan | |||||||
| 13 | OLLER Tom | Bfc | 15/8 | ||||
| OLLER Tom | |||||||
| 20 | HILL David | Bfc | 15/7 | ||||
| DAHOD Nabeel | |||||||
| 29 | 15/4 | ||||||
| DAHOD Nabeel | |||||||
| 4 | DAHOD Nabeel | ||||||
| SMITH Dan | |||||||
| 3 | ROSTOKER Benji | Bfc | 15/9 | ||||
| ROSTOKER Benji | |||||||
| 30 | |||||||
| ROSTOKER Benji | |||||||
| 19 | RAY Joshua | Rifac | 15/9 | ||||
| BRIGGMAN Salvador | |||||||
| 14 | BRIGGMAN Salvador | 15/4 | |||||
| COOK Leo | |||||||
| 11 | ZWIENIECKI Maciej | 15/12 | |||||
| ZWIENIECKI Maciej | |||||||
| 22 | |||||||
| COOK Leo | |||||||
| 27 | 15/6 | ||||||
| COOK Leo | |||||||
| 6 | COOK Leo | Bfc | |||||
| WEISS Barrett | |||||||
| 7 | HUGHES Robert | Bfc | 15/11 | ||||
| HUGHES Robert | |||||||
| 26 | |||||||
| BONAIUTO Harry | |||||||
| 23 | 15/8 | ||||||
| BONAIUTO Harry | |||||||
| 10 | BONAIUTO Harry | Tcfc | |||||
| WEISS Barrett | |||||||
| 15 | FUDENBERG Nathan | Gu | 15/11 | ||||
| FUDENBERG Nathan | |||||||
| 18 | DECICCIO Donald | Rifac | 15/10 | ||||
| WEISS Barrett | |||||||
| 31 | 15/8 | ||||||
| WEISS Barrett | |||||||
| 2 | WEISS Barrett | Rifac |
Document Engarde - 2/10/2008 5:54:57 PM