| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | SMITH Dan | 3MB | 6/6 | 21 | 30 |
| 2 | WEISS Barrett | RIFAC | 5/5 | 18 | 24 |
| 3 | ROSTOKER Benji | BFC | 5/6 | 16 | 28 |
| 4 | DAHOD Nabeel | 5/6 | 10 | 26 | |
| 5 | PRINCE Ryan | NEFA | 5/6 | 9 | 27 |
| 6 | COOK Leo | BFC | 4/5 | 7 | 20 |
| 7 | HUGHES Robert | BFC | 4/6 | 10 | 27 |
| 8 | JACOVINO Jonathan | BDFC | 4/6 | 10 | 25 |
| 9 | CAREY Christopher | BFC | 3/5 | 4 | 19 |
| 10 | BONAIUTO Harry | TCFC | 3/6 | 9 | 24 |
| 11 | ZWIENIECKI Maciej | 3/6 | 2 | 22 | |
| 12 | GOODMAN Seth | BFC | 3/6 | -3 | 19 |
| 13 | OLLER Tom | BFC | 2/6 | -10 | 13 |
| 14 | BRIGGMAN Salvador | 1/5 | 0 | 19 | |
| 15 | FUDENBERG Nathan | GU | 1/5 | -12 | 12 |
| 16 | SHEILS Christopher | 1/5 | -17 | 7 | |
| 17 | MARTINEZ Maxwell | 3MB | 1/6 | -13 | 15 |
| 18 | DECICCIO Donald | RIFAC | 1/6 | -18 | 10 |
| 19 | RAY Joshua | RIFAC | 0/6 | -21 | 9 |
| 20 | HILL David | BFC | 0/6 | -22 | 8 |
Document Engarde - 2/10/2008 5:54:32 PM