| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILL David | Bfc | 1 | 0 | 2 | 0 | 3 | 2 | 0/6 | -22 | 8 | |||
| OLLER Tom | Bfc | V | 3 | 0 | 0 | V | 0 | 2/6 | -10 | 13 | |||
| HUGHES Robert | Bfc | V | V | 3 | V | V | 4 | 4/6 | 10 | 27 | |||
| SMITH Dan | 3mb | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| BONAIUTO Harry | Tcfc | V | V | 3 | 2 | V | 4 | 3/6 | 9 | 24 | |||
| DECICCIO Donald | Rifac | V | 2 | 1 | 1 | 0 | 1 | 1/6 | -18 | 10 | |||
| DAHOD Nabeel | V | V | V | 1 | V | V | 5/6 | 10 | 26 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSTOKER Benji | Bfc | V | V | V | V | V | 3 | 5/6 | 16 | 28 | |||
| RAY Joshua | Rifac | 1 | 1 | 0 | 1 | 3 | 3 | 0/6 | -21 | 9 | |||
| ZWIENIECKI Maciej | 3 | V | 3 | 1 | V | V | 3/6 | 2 | 22 | ||||
| GOODMAN Seth | Bfc | 1 | V | V | 1 | V | 2 | 3/6 | -3 | 19 | |||
| JACOVINO Jonathan | Bdfc | 2 | V | V | V | V | 3 | 4/6 | 10 | 25 | |||
| MARTINEZ Maxwell | 3mb | 0 | V | 2 | 4 | 2 | 2 | 1/6 | -13 | 15 | |||
| PRINCE Ryan | Nefa | V | V | 2 | V | V | V | 5/6 | 9 | 27 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOK Leo | Bfc | V | V | V | V | 0 | 4/5 | 7 | 20 | |||
| CAREY Christopher | Bfc | 4 | V | V | V | 0 | 3/5 | 4 | 19 | |||
| FUDENBERG Nathan | Gu | 1 | 0 | 4 | V | 2 | 1/5 | -12 | 12 | |||
| SHEILS Christopher | 0 | 1 | V | 0 | 1 | 1/5 | -17 | 7 | ||||
| BRIGGMAN Salvador | 3 | 4 | 4 | V | 3 | 1/5 | 0 | 19 | ||||
| WEISS Barrett | Rifac | V | V | V | V | V4 | 5/5 | 18 | 24 |
Document Engarde - 2/10/2008 5:54:15 PM