| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | SMITH | Dan | 3MB | A07 | A08 |
| 2 | WEISS | Barrett | RIFAC | B07 | B08 |
| 3 | COOK | Leo | BFC | B07 | |
| 3 | PRINCE | Ryan | NEFA | D06 | C08 |
| 5 | ROSTOKER | Benji | BFC | A05 | |
| 6 | DAHOD | Nabeel | C08 | ||
| 7 | JACOVINO | Jonathan | BDFC | B07 | |
| 8 | BONAIUTO | Harry | TCFC | C08 | |
| 9 | HUGHES | Robert | BFC | C07 | |
| 10 | CAREY | Christopher | BFC | C07 | |
| 11 | ZWIENIECKI | Maciej | C07 | ||
| 12 | GOODMAN | Seth | BFC | C06 | |
| 13 | OLLER | Tom | BFC | D07 | |
| 14 | BRIGGMAN | Salvador | D07 | ||
| 15 | FUDENBERG | Nathan | GU | U | |
| 16 | SHEILS | Christopher | E07 | ||
| 17 | MARTINEZ | Maxwell | 3MB | U | |
| 18 | DECICCIO | Donald | RIFAC | U | |
| 19 | RAY | Joshua | RIFAC | U | |
| 20 | HILL | David | BFC | E07 |
Document Engarde - 2/10/2008 5:53:59 PM