| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUHA Pallabi | Amherst Coll | 2 | V | 2 | V | V | V | 2 | 3 | 4/8 | -2 | 29 | |||
| VLASSAKIS Julea | Moe | V | V | V | V | 1 | 3 | V | 4 | 5/8 | 8 | 33 | |||
| TSIATAS Katherine | Rifac | 2 | 2 | V | V | 3 | 3 | V | V | 4/8 | 2 | 30 | |||
| BECKER Annika | Bvfa | V | 0 | 2 | V | 1 | 1 | V | V | 4/8 | -6 | 24 | |||
| DUBON Brighid | 2 | 2 | 1 | 2 | V | 2 | 1 | 1 | 1/8 | -22 | 16 | ||||
| AHMAD Hareem | Unattached | 3 | V | V | V | 3 | V | 3 | V | 5/8 | 9 | 34 | |||
| VERBISKY Sarah | Rifac | 4 | V | V | V | V | 3 | V | V | 6/8 | 17 | 37 | |||
| KAPPLES Eileen | Zfs | V | 4 | 4 | 2 | V | V | 1 | 4 | 3/8 | -1 | 30 | |||
| MORRILL Heather | Shamrock | V | V | 1 | 4 | V | 2 | 0 | V | 4/8 | -5 | 27 |
Document Engarde - 2/3/2008 6:06:24 PM