| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | CAWTHORN Muriel | RIFAC | 4/4 | 16 | 20 |
| 2 | MATTOS Caroline | RIFAC | 4/4 | 15 | 20 |
| 3 | PAQUIN Ashley | BVFA | 4/4 | 15 | 18 |
| 4 | GILLMAN Katherine | WFC | 4/4 | 10 | 20 |
| 5 | FERREIRA Victoria | RIFAC | 3/4 | 9 | 17 |
| 6 | LECLAIR Katherine | BFC | 3/4 | 7 | 14 |
| 7 | MANNING Lynne | BFC | 3/4 | 6 | 16 |
| 8 | MITTLEMAN Jenny | BFC | 3/4 | 1 | 16 |
| 9 | TARHAN Lidya | AMHERST COLL | 2/4 | 0 | 13 |
| 10 | LING Felice | AMHERST COLL | 2/4 | -2 | 12 |
| 10 | LYNCH Kelly | SHAMROCK | 2/4 | -2 | 12 |
| 12 | SANTORO Elizabeth | RIFAC | 2/4 | -8 | 10 |
| 13 | GREEN Ellen | WFC | 1/4 | -2 | 15 |
| 14 | LUCE Anastacia | SHAMROCK | 1/4 | -2 | 12 |
| 15 | HICKMAN Sylvia | MOE | 1/4 | -4 | 10 |
| 16 | RIENDEAU Rachel | SHAMROCK | 1/4 | -5 | 11 |
| 17 | MUKHERJEE Shinjini | MOE | 0/4 | -12 | 8 |
| 17 | BARLOSKY Deborah | BFC | 0/4 | -12 | 8 |
| 19 | CAREY Gretchen | BFC | 0/4 | -13 | 7 |
| 20 | BAKER Emma | WFC | 0/4 | -17 | 3 |
Document Engarde - 2/3/2008 6:03:48 PM