| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIENDEAU Rachel | Shamrock | 2 | 1 | 3 | V | 1/4 | -5 | 11 | |||
| TARHAN Lidya | Amherst Coll | V | 2 | 1 | V | 2/4 | 0 | 13 | |||
| CAWTHORN Muriel | Rifac | V | V | V | V | 4/4 | 16 | 20 | |||
| MANNING Lynne | Bfc | V | V | 1 | V | 3/4 | 6 | 16 | |||
| BAKER Emma | Wfc | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FERREIRA Victoria | Rifac | V | V3 | V | 4 | 3/4 | 9 | 17 | |||
| LYNCH Kelly | Shamrock | 2 | V3 | V | 2 | 2/4 | -2 | 12 | |||
| HICKMAN Sylvia | Moe | 1 | 2 | V | 2 | 1/4 | -4 | 10 | |||
| CAREY Gretchen | Bfc | 0 | 2 | 3 | 2 | 0/4 | -13 | 7 | |||
| GILLMAN Katherine | Wfc | V | V | V | V | 4/4 | 10 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LING Felice | Amherst Coll | 0 | V | 2 | V | 2/4 | -2 | 12 | |||
| MATTOS Caroline | Rifac | V | V | V | V | 4/4 | 15 | 20 | |||
| GREEN Ellen | Wfc | 2 | 4 | 4 | V | 1/4 | -2 | 15 | |||
| MITTLEMAN Jenny | Bfc | V | 1 | V | V | 3/4 | 1 | 16 | |||
| MUKHERJEE Shinjini | Moe | 2 | 0 | 2 | 4 | 0/4 | -12 | 8 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARLOSKY Deborah | Bfc | 2 | 1 | 4 | 1 | 0/4 | -12 | 8 | |||
| LECLAIR Katherine | Bfc | V | 1 | V | V3 | 3/4 | 7 | 14 | |||
| PAQUIN Ashley | Bvfa | V | V3 | V | V | 4/4 | 15 | 18 | |||
| SANTORO Elizabeth | Rifac | V | 0 | 0 | V | 2/4 | -8 | 10 | |||
| LUCE Anastacia | Shamrock | V | 2 | 1 | 4 | 1/4 | -2 | 12 |
Document Engarde - 2/3/2008 6:03:31 PM