| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | LECLAIR | Katherine | BFC | D07 | D08 |
| 2 | GILLMAN | Katherine | WFC | D07 | |
| 3 | MATTOS | Caroline | RIFAC | D07 | |
| 3 | MITTLEMAN | Jenny | BFC | E07 | |
| 5 | CAWTHORN | Muriel | RIFAC | D08 | |
| 6 | PAQUIN | Ashley | BVFA | D07 | |
| 7 | FERREIRA | Victoria | RIFAC | E08 | |
| 8 | LING | Felice | AMHERST COLL | U | |
| 9 | MANNING | Lynne | BFC | E07 | |
| 10 | TARHAN | Lidya | AMHERST COLL | U | |
| 11 | LYNCH | Kelly | SHAMROCK | U | |
| 12 | SANTORO | Elizabeth | RIFAC | E07 | |
| 13 | GREEN | Ellen | WFC | U | |
| 14 | LUCE | Anastacia | SHAMROCK | U | |
| 15 | HICKMAN | Sylvia | MOE | E07 | |
| 16 | BARLOSKY | Deborah | BFC | U | |
| 17 | RIENDEAU | Rachel | SHAMROCK | E07 | |
| 18 | MUKHERJEE | Shinjini | MOE | U | |
| 19 | CAREY | Gretchen | BFC | U | |
| 20 | BAKER | Emma | WFC | U |
Document Engarde - 2/3/2008 6:03:12 PM