| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KANELLIAS Zoee | Penta | 2 | V | V | V4 | 3/4 | 6 | 16 | |||
| MURCHISON Caroline | Moe | V4 | 4 | 3 | 3 | 1/4 | -3 | 14 | |||
| GIANNUZZI Elizabeth | Zfs | 0 | V | 4 | 2 | 1/4 | -8 | 11 | |||
| SHAHIDI Lidea | Rifac | 3 | V | V | V | 3/4 | 2 | 18 | |||
| METZEL Deborah | Bfc | 3 | V | V | 4 | 2/4 | 3 | 17 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VERBISKY Jessica | Rifac | 4 | 1 | 3 | 1 | 0/4 | -11 | 9 | |||
| VERBISKY Sarah | Rifac | V | 4 | 3 | 1 | 1/4 | -5 | 13 | |||
| OLLER Mariana | Bfc | V | V | V | 3 | 3/4 | 7 | 18 | |||
| GREEN Ellen | Wfc | V | V4 | 1 | V | 3/4 | 1 | 15 | |||
| PAQUIN Ashley | Bvfa | V | V | V | 3 | 3/4 | 8 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE Elizabeth | Rifac | 2 | 4 | 3 | 1 | 0/4 | -10 | 10 | |||
| NOVICH Corey | Rifac | V | 4 | V | V | 3/4 | 5 | 19 | |||
| GALAYDA Laureen B | Fatdog | V | V | 4 | 3 | 2/4 | -1 | 17 | |||
| SOFIA Sarah | Moe | V | 3 | V | 1 | 2/4 | -3 | 14 | |||
| PETERS Claire | Smith Coll | V | 4 | V | V | 3/4 | 9 | 19 |
Document Engarde - 2/3/2008 6:01:14 PM