| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | PAQUIN | Ashley | BVFA | E08 | D08 |
| 2 | PETERS | Claire | SMITH COLL | U | E08 |
| 3 | NOVICH | Corey | RIFAC | E07 | E08 |
| 3 | SHAHIDI | Lidea | RIFAC | D07 | |
| 5 | OLLER | Mariana | BFC | U | |
| 6 | KANELLIAS | Zoee | PENTA | U | |
| 7 | GREEN | Ellen | WFC | U | |
| 8 | METZEL | Deborah | BFC | U | |
| 9 | GALAYDA | Laureen B | FATDOG | E07 | |
| 10 | SOFIA | Sarah | MOE | u | |
| 11 | MURCHISON | Caroline | MOE | U | |
| 12 | VERBISKY | Sarah | RIFAC | U | |
| 13 | GIANNUZZI | Elizabeth | ZFS | U | |
| 14 | WHITE | Elizabeth | RIFAC | U | |
| 15 | VERBISKY | Jessica | RIFAC | U |
Document Engarde - 2/3/2008 6:00:54 PM