| 1 | OBRIEN Duncan | Zfs | |||||
| OBRIEN Duncan | |||||||
| 32 | |||||||
| OBRIEN Duncan | |||||||
| 17 | BRUCE Nathan | Zfs | 15/4 | ||||
| SAWYER Cole | |||||||
| 16 | SAWYER Cole | Rifac | 15/14 | ||||
| OBRIEN Duncan | |||||||
| 9 | BORRELIZ Mark | Unattached | 15/2 | ||||
| BORRELIZ Mark | |||||||
| 24 | MONTGOMERY James | Wpi | 15/11 | ||||
| BORRELIZ Mark | |||||||
| 25 | MILLER Harrison | Wfc | 15/14 | ||||
| WOOD David | |||||||
| 8 | WOOD David | Bfc | 15/1 | ||||
| JAEGER Benjamin | |||||||
| 5 | GREER-HEFFERNAN Aidan | Rifac | 15/7 | ||||
| GREER-HEFFERNAN Aidan | |||||||
| 28 | |||||||
| GREER-HEFFERNAN Aidan | |||||||
| 21 | MILLER William | Wfc | 15/5 | ||||
| KOHLENBERG Eli | |||||||
| 12 | KOHLENBERG Eli | Moe | 15/4 | ||||
| JAEGER Benjamin | |||||||
| 13 | TIETZE Macklin | Rifac | 15/14 | ||||
| TIETZE Macklin | |||||||
| 20 | KREISEL Michael | Amherst Coll | 15/13 | ||||
| JAEGER Benjamin | |||||||
| 29 | 15/7 | ||||||
| JAEGER Benjamin | |||||||
| 4 | JAEGER Benjamin | Zfs | |||||
| JAEGER Benjamin | |||||||
| 3 | MILLS Daniel | Bfc | 15/13 | ||||
| MILLS Daniel | |||||||
| 30 | |||||||
| MILLS Daniel | |||||||
| 19 | SMITH Azlan | Amherst Coll | 15/7 | ||||
| SMITH Azlan | |||||||
| 14 | PATTERSON Robert | Zfs | 15/11 | ||||
| MILLS Daniel | |||||||
| 11 | MCGUFFIN Asher | 15/11 | |||||
| MCGUFFIN Asher | |||||||
| 22 | STRICKMAN Ian | Moe | 15/11 | ||||
| MCGUFFIN Asher | |||||||
| 27 | 15/9 | ||||||
| KIM Sunhu | |||||||
| 6 | KIM Sunhu | Bfc | |||||
| MILLS Daniel | |||||||
| 7 | SALGADO Sanjay | Amherst Coll | 15/13 | ||||
| SALGADO Sanjay | |||||||
| 26 | |||||||
| SALGADO Sanjay | |||||||
| 23 | DODD Oliver | Zfs | 15/7 | ||||
| VIRGIEN Kyle | |||||||
| 10 | VIRGIEN Kyle | Amherst Coll | 15/7 | ||||
| SALGADO Sanjay | |||||||
| 15 | KARP Adam | Zfs | 15/14 | ||||
| KARP Adam | |||||||
| 18 | ONORATO Jack | Rifac | 15/6 | ||||
| NILSSON Travis | |||||||
| 31 | 15/6 | ||||||
| NILSSON Travis | |||||||
| 2 | NILSSON Travis | Bfc |
Document Engarde - 2/3/2008 5:53:46 PM