| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM Sunhu | Bfc | V | 2 | V | V | 3/4 | 6 | 17 | |||
| KREISEL Michael | Amherst Coll | 0 | V | 3 | 3 | 1/4 | -8 | 11 | |||
| MCGUFFIN Asher | V | 4 | 2 | V | 2/4 | 4 | 16 | ||||
| GREER-HEFFERNAN Aidan | Rifac | 3 | V | V | V | 3/4 | 7 | 18 | |||
| DODD Oliver | Zfs | 3 | V | 0 | 1 | 1/4 | -9 | 9 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ONORATO Jack | Rifac | 1 | 1 | V | 4 | 1/4 | -5 | 11 | |||
| BORRELIZ Mark | Unattached | V | 1 | V | V | 3/4 | 4 | 16 | |||
| MILLS Daniel | Bfc | V | V | V | V | 4/4 | 13 | 20 | |||
| SMITH Azlan | Amherst Coll | 1 | 2 | 3 | V | 1/4 | -7 | 11 | |||
| BRUCE Nathan | Zfs | V | 4 | 2 | 3 | 1/4 | -5 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OBRIEN Duncan | Zfs | V | V | V | V | 4/4 | 16 | 20 | |||
| SAWYER Cole | Rifac | 1 | 4 | 4 | V | 1/4 | -3 | 14 | |||
| VIRGIEN Kyle | Amherst Coll | 1 | V | V | V | 3/4 | 1 | 16 | |||
| KOHLENBERG Eli | Moe | 2 | V | 3 | V | 2/4 | 0 | 15 | |||
| MILLER Harrison | Wfc | 0 | 2 | 3 | 1 | 0/4 | -14 | 6 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Benjamin | Zfs | V | V | V | 4 | 3/4 | 11 | 19 | |||
| WOOD David | Bfc | 1 | V | V | V | 3/4 | 5 | 16 | |||
| MONTGOMERY James | Wpi | 0 | 3 | 2 | 2 | 0/4 | -13 | 7 | |||
| MILLER William | Wfc | 2 | 1 | V | 1 | 1/4 | -8 | 9 | |||
| SALGADO Sanjay | Amherst Coll | V | 2 | V | V | 3/4 | 5 | 17 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Zfs | V | V | 0 | 1 | 2/4 | -3 | 11 | |||
| KARP Adam | Zfs | 3 | 4 | V | 2 | 1/4 | -1 | 14 | |||
| STRICKMAN Ian | Moe | 1 | V | 3 | 1 | 1/4 | -9 | 10 | |||
| TIETZE Macklin | Rifac | V | 0 | V | 2 | 2/4 | -1 | 12 | |||
| NILSSON Travis | Bfc | V | V | V | V | 4/4 | 14 | 20 |
Document Engarde - 2/3/2008 5:53:16 PM