| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | JAEGER | Benjamin | ZFS | E08 | D08 |
| 2 | MILLS | Daniel | BFC | D07 | |
| 3 | OBRIEN | Duncan | ZFS | E08 | |
| 3 | SALGADO | Sanjay | AMHERST COLL | U | E08 |
| 5 | NILSSON | Travis | BFC | E08 | |
| 6 | GREER-HEFFERNAN | Aidan | RIFAC | D07 | |
| 7 | BORRELIZ | Mark | UNATTACHED | U | |
| 8 | MCGUFFIN | Asher | U | ||
| 9 | KIM | Sunhu | BFC | U | |
| 10 | WOOD | David | BFC | E07 | |
| 11 | VIRGIEN | Kyle | AMHERST COLL | U | |
| 12 | KOHLENBERG | Eli | MOE | U | |
| 13 | TIETZE | Macklin | RIFAC | U | |
| 14 | KARP | Adam | ZFS | U | |
| 15 | SAWYER | Cole | RIFAC | U | |
| 16 | SMITH | Azlan | AMHERST COLL | U | |
| 17 | PATTERSON | Robert | ZFS | E06 | |
| 18 | BRUCE | Nathan | ZFS | U | |
| 19 | ONORATO | Jack | RIFAC | U | |
| 20 | KREISEL | Michael | AMHERST COLL | U | |
| 21 | MILLER | William | WFC | U | |
| 22 | STRICKMAN | Ian | MOE | U | |
| 23 | DODD | Oliver | ZFS | U | |
| 24 | MONTGOMERY | James | WPI | U | |
| 25 | MILLER | Harrison | WFC | U |
Document Engarde - 2/3/2008 5:53:00 PM