| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPSTEIN Nolan | Moe | 1 | V | V | V | V | 3 | 4/6 | 5 | 24 | |||
| GETZ Matthew | 3mb | V | 1 | V | 0 | V | 0 | 3/6 | -6 | 16 | |||
| SHEILS Christopher | 2 | V | V | 4 | 4 | 1 | 2/6 | -1 | 21 | ||||
| MOLD Alex | Nefa | 3 | 3 | 1 | 0 | 1 | 0 | 0/6 | -22 | 8 | |||
| DING Yizhen | Wen | 3 | V | V | V | V4 | 1 | 4/6 | 6 | 23 | |||
| ELBAG Mark | Wfc | 1 | 3 | V | V | 3 | 3 | 2/6 | -4 | 20 | |||
| SWEET Griffin | Bvfa | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POVLOCK Matthew | Rifac | 3 | 4 | V | V | V | V | 4/6 | 13 | 27 | |||
| AHEARN Bryan | Bvfa | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| YE Christopher | Wen | V | 4 | 4 | V | 3 | V | 3/6 | 1 | 26 | |||
| TENNEY Ian | Moe | 1 | 2 | V | V | 3 | 1 | 2/6 | -9 | 17 | |||
| BOWES Andrew | Wfc | 0 | 0 | 3 | 2 | 0 | V | 1/6 | -17 | 10 | |||
| RASOWSKY Jesse | Amherst Coll | 2 | 1 | V | V | V | 4 | 3/6 | 1 | 22 | |||
| SHEPARD Samuel | Njfa | 1 | 1 | 3 | V | 2 | V | 2/6 | -8 | 17 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAY Joshua | Rifac | 1 | V | 2 | 4 | V | 0 | 2/6 | -6 | 17 | |||
| RICHMAN Ethan | Bfc | V | 3 | 3 | 1 | V | 4 | 2/6 | -1 | 21 | |||
| POKROSS Benjamin | Moe | 2 | V | 1 | 1 | 1 | 2 | 1/6 | -16 | 12 | |||
| CLOUGH Kevin | Scfc | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| LEES Daniel | Amherst Coll | V | V | V | 0 | V4 | 0 | 4/6 | 2 | 19 | |||
| RUSSELL Alan | Bvfa | 1 | 1 | V | 1 | 1 | V | 2/6 | -9 | 14 | |||
| BRIGGMAN Salvador | V | V | V | 1 | V | 3 | 4/6 | 8 | 24 |
Document Engarde - 2/3/2008 5:42:59 PM