| Ranking | Name | First name | Club | USFA Class | New Class. |
|---|---|---|---|---|---|
| 1 | POVLOCK | Matthew | RIFAC | E08 | D08 |
| 2 | AHEARN | Bryan | BVFA | D07 | |
| 3 | CLOUGH | Kevin | SCFC | D07 | |
| 3 | LEES | Daniel | AMHERST COLL | U | E08 |
| 5 | SWEET | Griffin | BVFA | E08 | |
| 6 | BRIGGMAN | Salvador | D07 | ||
| 7 | DING | Yizhen | WEN | U | |
| 8 | EPSTEIN | Nolan | MOE | D08 | |
| 9 | YE | Christopher | WEN | E06 | |
| 10 | RASOWSKY | Jesse | AMHERST COLL | U | |
| 11 | GETZ | Matthew | 3MB | U | |
| 12 | RICHMAN | Ethan | BFC | U | |
| 12 | SHEILS | Christopher | E07 | ||
| 14 | ELBAG | Mark | WFC | U | |
| 15 | RAY | Joshua | RIFAC | U | |
| 16 | TENNEY | Ian | MOE | U | |
| 17 | SHEPARD | Samuel | NJFA | U | |
| 18 | RUSSELL | Alan | BVFA | U | |
| 19 | POKROSS | Benjamin | MOE | U | |
| 20 | BOWES | Andrew | WFC | U | |
| 21 | MOLD | Alex | NEFA | U |
Document Engarde - 2/3/2008 5:42:42 PM