| 1 | NUNEZ Fernando | Penta | |||||
| NUNEZ Fernando | |||||||
| 32 | |||||||
| NUNEZ Fernando | |||||||
| 17 | FRANCIS James | Zfs | 15/8 | ||||
| FRANCIS James | |||||||
| 16 | ZAVARIN Michael | Ccfc | 15/11 | ||||
| NUNEZ Fernando | |||||||
| 9 | PAULOUSKY Peter | Unattached | 15/10 | ||||
| PAULOUSKY Peter | |||||||
| 24 | JAMES Samuel | Rifac | 15/14 | ||||
| BRICKMAN Nathan | |||||||
| 25 | COURNOYER Maurice | Bvfa | 15/11 | ||||
| BRICKMAN Nathan | |||||||
| 8 | BRICKMAN Nathan | Zfs | 15/4 | ||||
| DUQUETTE Robert | |||||||
| 5 | PRESTON Lucas | Rifac | 15/11 | ||||
| PRESTON Lucas | |||||||
| 28 | WALSKE Jared | Bfc | 15/11 | ||||
| DUQUETTE Robert | |||||||
| 21 | COTTLE Daniel | Riverside | 15/14 | ||||
| DUQUETTE Robert | |||||||
| 12 | DUQUETTE Robert | Bvfa | 15/8 | ||||
| DUQUETTE Robert | |||||||
| 13 | PIANTEDOSI Arthur | Penta | 15/13 | ||||
| PIANTEDOSI Arthur | |||||||
| 20 | FROM Conrad | Wfc | 15/10 | ||||
| PATTERSON Robert | |||||||
| 29 | BOUVIER Thomas | Bvfa | 15/10 | ||||
| PATTERSON Robert | |||||||
| 4 | PATTERSON Robert | Zfs | 15/7 | ||||
| TUNDERMANN Scott | |||||||
| 3 | TUNDERMANN Scott | Riverside | 15/8 | ||||
| TUNDERMANN Scott | |||||||
| 30 | THOMAS Matthew | Penta | 15/3 | ||||
| TUNDERMANN Scott | |||||||
| 19 | PRENTAKIS Alexi | Penta | 15/14 | ||||
| HOUSE Alex | |||||||
| 14 | HOUSE Alex | Bfc | 15/9 | ||||
| TUNDERMANN Scott | |||||||
| 11 | GADDES Dylan | Rifac | 15/0 | ||||
| GADDES Dylan | |||||||
| 22 | BEHR Michael | Moe | 15/2 | ||||
| KARIMI Farzaan | |||||||
| 27 | FRANCIS Johnathan | Zfs | 15/8 | ||||
| KARIMI Farzaan | |||||||
| 6 | KARIMI Farzaan | Zfs | 15/11 | ||||
| TUNDERMANN Scott | |||||||
| 7 | BRANT Bob | Pvfa | 15/11 | ||||
| BRANT Bob | |||||||
| 26 | LAUWERS Sean | Penta | 15/4 | ||||
| PAGE Andrew | |||||||
| 23 | PAGE Andrew | Wstr | 15/10 | ||||
| PAGE Andrew | |||||||
| 10 | CHANG Stanley | Penta | 15/7 | ||||
| DION Justin | |||||||
| 15 | GENDRON Earl | 3mb | 15/5 | ||||
| GENDRON Earl | |||||||
| 18 | FERRIS Jonathan | Wstr | 15/14 | ||||
| DION Justin | |||||||
| 31 | PATTERSON II Robert | Zfs | 15/10 | ||||
| DION Justin | |||||||
| 2 | DION Justin | Shamrock | 15/5 |
Document Engarde - 2/3/2008 5:41:20 PM