| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARIMI Farzaan | Zfs | V | 4 | V | V | V | 2 | 4/6 | 9 | 26 | |||
| GENDRON Earl | 3mb | 2 | 4 | V | V | V | 1 | 3/6 | 1 | 22 | |||
| BRANT Bob | Pvfa | V | V | V | 0 | V | 1 | 4/6 | -3 | 21 | |||
| PATTERSON II Robert | Zfs | 1 | 3 | 4 | 1 | 1 | 2 | 0/6 | -18 | 12 | |||
| PAGE Andrew | Wstr | 2 | 0 | V | V | 3 | 4 | 2/6 | -1 | 19 | |||
| JAMES Samuel | Rifac | 4 | 3 | 2 | V | V4 | 0 | 2/6 | -6 | 18 | |||
| NUNEZ Fernando | Penta | V3 | V | V | V | V | V | 6/6 | 18 | 28 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAUWERS Sean | Penta | 0 | 3 | 4 | V | 2 | 1/5 | -6 | 14 | |||
| PRENTAKIS Alexi | Penta | V | 0 | 4 | V | 3 | 2/5 | -2 | 17 | |||
| ZAVARIN Michael | Ccfc | V | V | 2 | 4 | 2 | 2/5 | 0 | 18 | |||
| BRICKMAN Nathan | Zfs | V | V | V | 4 | 4 | 3/5 | 3 | 23 | |||
| BEHR Michael | Moe | 0 | 4 | V | V | 3 | 2/5 | -6 | 17 | |||
| PRESTON Lucas | Rifac | V | V | V | V | V | 5/5 | 11 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS James | Zfs | 3 | 4 | V | V | 0 | 2/5 | -1 | 17 | |||
| HOUSE Alex | Bfc | V4 | 4 | V | V | 0 | 3/5 | -1 | 18 | |||
| DUQUETTE Robert | Bvfa | V | V | 4 | V | 2 | 3/5 | 1 | 21 | |||
| COTTLE Daniel | Riverside | 0 | 4 | V | V | 3 | 2/5 | -6 | 17 | |||
| THOMAS Matthew | Penta | 4 | 2 | 2 | 4 | 3 | 0/5 | -10 | 15 | |||
| DION Justin | Shamrock | V | V | V | V | V | 5/5 | 17 | 25 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERRIS Jonathan | Wstr | V | V | 3 | 1 | 4 | 2/5 | -2 | 18 | |||
| CHANG Stanley | Penta | 1 | V | V | V | 3 | 3/5 | 2 | 19 | |||
| FRANCIS Johnathan | Zfs | 4 | 1 | V | 4 | 1 | 1/5 | -7 | 15 | |||
| BOUVIER Thomas | Bvfa | V | 2 | 2 | 2 | 1 | 1/5 | -11 | 12 | |||
| GADDES Dylan | Rifac | V | 4 | V | V | 0 | 3/5 | 2 | 19 | |||
| TUNDERMANN Scott | Riverside | V | V | V | V | V | 5/5 | 16 | 25 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALSKE Jared | Bfc | 4 | 4 | 2 | V | 1 | 1/5 | -8 | 16 | |||
| FROM Conrad | Wfc | V | 4 | V | 0 | 3 | 2/5 | -4 | 17 | |||
| PAULOUSKY Peter | Unattached | V | V | 4 | V | 3 | 3/5 | 2 | 22 | |||
| PIANTEDOSI Arthur | Penta | V | 2 | V | V | 0 | 3/5 | 0 | 17 | |||
| COURNOYER Maurice | Bvfa | 4 | V | 2 | 1 | 3 | 1/5 | -5 | 15 | |||
| PATTERSON Robert | Zfs | V | V | V | V | V | 5/5 | 15 | 25 |
Document Engarde - 2/3/2008 5:40:24 PM