| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | TUNDERMANN | Scott | RIVERSIDE | D07 | C08 |
| 2 | DUQUETTE | Robert | BVFA | E08 | D08 |
| 3 | DION | Justin | SHAMROCK | D07 | D08 |
| 3 | NUNEZ | Fernando | PENTA | D08 | |
| 5 | PATTERSON | Robert | ZFS | D06 | |
| 6 | KARIMI | Farzaan | ZFS | U | E08 |
| 7 | BRICKMAN | Nathan | ZFS | D08 | |
| 8 | PAGE | Andrew | WSTR | E07 | E08 |
| 9 | PRESTON | Lucas | RIFAC | E07 | |
| 10 | BRANT | Bob | PVFA | U | |
| 11 | PAULOUSKY | Peter | UNATTACHED | D06 | |
| 12 | GADDES | Dylan | RIFAC | U | |
| 13 | PIANTEDOSI | Arthur | PENTA | U | |
| 14 | HOUSE | Alex | BFC | E07 | |
| 15 | GENDRON | Earl | 3MB | E07 | |
| 16 | FRANCIS | James | ZFS | U | |
| 17 | CHANG | Stanley | PENTA | E06 | |
| 18 | ZAVARIN | Michael | CCFC | E07 | |
| 19 | FERRIS | Jonathan | WSTR | E08 | |
| 20 | PRENTAKIS | Alexi | PENTA | U | |
| 21 | FROM | Conrad | WFC | U | |
| 22 | BEHR | Michael | MOE | U | |
| 22 | COTTLE | Daniel | RIVERSIDE | U | |
| 24 | JAMES | Samuel | RIFAC | U | |
| 25 | COURNOYER | Maurice | BVFA | U | |
| 26 | LAUWERS | Sean | PENTA | U | |
| 27 | FRANCIS | Johnathan | ZFS | U | |
| 28 | WALSKE | Jared | BFC | U | |
| 29 | BOUVIER | Thomas | BVFA | U | |
| 30 | THOMAS | Matthew | PENTA | U | |
| 31 | PATTERSON II | Robert | ZFS | U |
Document Engarde - 2/3/2008 5:40:07 PM