| Ranking | Name | First name | Club | USFA Classification |
|---|---|---|---|---|
| 1 | MACLEOD | Shelby | RIFAC | A07 |
| 2 | WOODWARD | Maureen | UNATTACHED | C07 |
| 3 | HOHENSEE | Dianna | LUC | B07 |
| 3 | KUNITOMO | Yukiko | BFC | D07 |
| 5 | CROCKER | Ciara | 3MB | D07 |
| 6 | GERBIS | Victoria | BFC | D07 |
| 7 | HILL | Lydia | BFC | D07 |
| 8 | HOMEN | Daphne | RIFAC | U |
| 9 | MANNING | Lynne | BFC | E07 |
| 10 | DELLEA | Sarah | NESA | U |
| 11 | FENTON | Barbara | BFC | U |
Document Engarde - 1/27/2008 12:11:27 PM