| 1 | CHIOU Tzuhsiu | |||||||
| CHIOU Tzuhsiu | ||||||||
| 64 | ||||||||
| CHIOU Tzuhsiu | ||||||||
| 33 | PINHEIRO Andrew | Zfs | 15/3 | |||||
| SILVERSMITH Zach | ||||||||
| 32 | SILVERSMITH Zach | Cfc | 15/13 | |||||
| CHIOU Tzuhsiu | ||||||||
| 17 | COHEN Chad | Bfc | 15/4 | |||||
| COHEN Chad | ||||||||
| 48 | ||||||||
| HARVEY Matthew | ||||||||
| 49 | 15/5 | |||||||
| HARVEY Matthew | ||||||||
| 16 | HARVEY Matthew | Bfc | ||||||
| CHIOU Tzuhsiu | ||||||||
| 9 | LANG Harry | Sjphs | 15/9 | |||||
| LANG Harry | ||||||||
| 56 | ||||||||
| BAYE-CIGNA Kodia | ||||||||
| 41 | 15/5 | |||||||
| BAYE-CIGNA Kodia | ||||||||
| 24 | BAYE-CIGNA Kodia | Bfc | ||||||
| BAYE-CIGNA Kodia | ||||||||
| 25 | GILCHRIST James | Tufts | 15/3 | |||||
| GILCHRIST James | ||||||||
| 40 | ||||||||
| GILCHRIST James | ||||||||
| 57 | 15/11 | |||||||
| JAEGER Benjamin | ||||||||
| 8 | JAEGER Benjamin | Zfs | ||||||
| BOWER Brian | ||||||||
| 5 | BOWER Brian | 15/14 | ||||||
| BOWER Brian | ||||||||
| 60 | ||||||||
| BOWER Brian | ||||||||
| 37 | LACHANCE Sam | Zfs | 15/7 | |||||
| CLARK Alexander | ||||||||
| 28 | CLARK Alexander | Moe | 15/9 | |||||
| BOWER Brian | ||||||||
| 21 | HUTT Maia | Rifac | 15/11 | |||||
| HUTT Maia | ||||||||
| 44 | ||||||||
| GUZMAN Juan | ||||||||
| 53 | 15/7 | |||||||
| GUZMAN Juan | ||||||||
| 12 | GUZMAN Juan | Moe | ||||||
| BOWER Brian | ||||||||
| 13 | NILSSON Travis | Bfc | 15/9 | |||||
| NILSSON Travis | ||||||||
| 52 | ||||||||
| NILSSON Travis | ||||||||
| 45 | 15/9 | |||||||
| AMELI Amir | ||||||||
| 20 | AMELI Amir | Zfs | ||||||
| WELLER Teddy | ||||||||
| 29 | HUGHES Miles | Rifac | 15/4 | |||||
| HUGHES Miles | ||||||||
| 36 | SIEGMUND Madeline | Rifac | 15/0 | |||||
| WELLER Teddy | ||||||||
| 61 | 15/12 | |||||||
| WELLER Teddy | ||||||||
| 4 | WELLER Teddy | Luc | ||||||
| BOWER Brian | ||||||||
| 3 | TOM Patrick | Zfs | 15/13 | |||||
| TOM Patrick | ||||||||
| 62 | ||||||||
| TOM Patrick | ||||||||
| 35 | TEISHMAN Nathaniel | Moe | 15/5 | |||||
| TEISHMAN Nathaniel | ||||||||
| 30 | MAGNUSON Thayne | Zfs | 15/9 | |||||
| TOM Patrick | ||||||||
| 19 | BRAND Michael | Brand | 15/12 | |||||
| BRAND Michael | ||||||||
| 46 | ||||||||
| HOULE Andrew | ||||||||
| 51 | 15/14 | |||||||
| HOULE Andrew | ||||||||
| 14 | HOULE Andrew | Rifac | ||||||
| TOM Patrick | ||||||||
| 11 | FERNANDES Kyle | Rifac | 15/11 | |||||
| FERNANDES Kyle | ||||||||
| 54 | ||||||||
| FERNANDES Kyle | ||||||||
| 43 | 15/12 | |||||||
| ZABARSKY Asa | ||||||||
| 22 | ZABARSKY Asa | Bsf | ||||||
| FERNANDES Kyle | ||||||||
| 27 | MCCAULEY Samuel | Foilclub | 15/11 | |||||
| MCCAULEY Samuel | ||||||||
| 38 | TSIATAS Katherine | Rifac | 15/6 | |||||
| SCOTTI Eric | ||||||||
| 59 | 15/11 | |||||||
| SCOTTI Eric | ||||||||
| 6 | SCOTTI Eric | Rifac | ||||||
| TOM Patrick | ||||||||
| 7 | OBRIEN Duncan | Zfs | 15/11 | |||||
| OBRIEN Duncan | ||||||||
| 58 | ||||||||
| OBRIEN Duncan | ||||||||
| 39 | 15/8 | |||||||
| TANNOUS Alexandra | ||||||||
| 26 | TANNOUS Alexandra | Rifac | ||||||
| LERMONTOV-SALMON Lucas | ||||||||
| 23 | KINEKE Mary | Rifac | 15/13 | |||||
| KINEKE Mary | ||||||||
| 42 | ||||||||
| LERMONTOV-SALMON Lucas | ||||||||
| 55 | 15/7 | |||||||
| LERMONTOV-SALMON Lucas | ||||||||
| 10 | LERMONTOV-SALMON Lucas | Wsc | ||||||
| DERSHWITZ Philip | ||||||||
| 15 | TURNER Sean | Rifac | 15/12 | |||||
| TURNER Sean | ||||||||
| 50 | ||||||||
| TURNER Sean | ||||||||
| 47 | 15/6 | |||||||
| MICHEL Zac | ||||||||
| 18 | MICHEL Zac | Zfs | ||||||
| DERSHWITZ Philip | ||||||||
| 31 | KARP Adam | Zfs | 15/12 | |||||
| CAMIEL Adam | ||||||||
| 34 | CAMIEL Adam | Zfs | 15/14 | |||||
| DERSHWITZ Philip | ||||||||
| 63 | 15/5 | |||||||
| DERSHWITZ Philip | ||||||||
| 2 | DERSHWITZ Philip | Zfs |
Document Engarde - 1/27/2008 2:58:13 PM