| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | CHIOU Tzuhsiu | 6/6 | 25 | 30 | |
| 2 | DERSHWITZ Philip | ZFS | 5/5 | 21 | 25 |
| 3 | TOM Patrick | ZFS | 6/6 | 19 | 30 |
| 4 | WELLER Teddy | LUC | 5/5 | 17 | 25 |
| 5 | BOWER Brian | 5/5 | 15 | 25 | |
| 6 | SCOTTI Eric | RIFAC | 5/6 | 12 | 26 |
| 7 | OBRIEN Duncan | ZFS | 4/5 | 12 | 23 |
| 8 | JAEGER Benjamin | ZFS | 4/5 | 10 | 21 |
| 9 | LANG Harry | SJPHS | 4/5 | 6 | 21 |
| 10 | LERMONTOV-SALMON Lucas | WSC | 4/5 | 5 | 22 |
| 11 | FERNANDES Kyle | RIFAC | 4/6 | 8 | 25 |
| 12 | GUZMAN Juan | MOE | 4/6 | 4 | 24 |
| 13 | NILSSON Travis | BFC | 4/6 | 4 | 22 |
| 14 | HOULE Andrew | RIFAC | 3/5 | 8 | 22 |
| 15 | TURNER Sean | RIFAC | 3/5 | 8 | 19 |
| 16 | HARVEY Matthew | BFC | 3/5 | 4 | 22 |
| 17 | COHEN Chad | BFC | 3/5 | 2 | 20 |
| 18 | MICHEL Zac | ZFS | 3/5 | 0 | 17 |
| 19 | BRAND Michael | BRAND | 3/6 | 0 | 22 |
| 20 | AMELI Amir | ZFS | 3/6 | -2 | 19 |
| 21 | HUTT Maia | RIFAC | 2/5 | 2 | 19 |
| 22 | ZABARSKY Asa | BSF | 2/5 | -1 | 15 |
| 23 | KINEKE Mary | RIFAC | 2/5 | -3 | 19 |
| 24 | BAYE-CIGNA Kodia | BFC | 2/5 | -4 | 15 |
| 25 | GILCHRIST James | TUFTS | 2/6 | -3 | 20 |
| 26 | TANNOUS Alexandra | RIFAC | 2/6 | -6 | 20 |
| 27 | MCCAULEY Samuel | FOILCLUB | 2/6 | -7 | 18 |
| 28 | CLARK Alexander | MOE | 1/5 | -5 | 18 |
| 29 | HUGHES Miles | RIFAC | 1/5 | -8 | 16 |
| 30 | MAGNUSON Thayne | ZFS | 1/5 | -11 | 13 |
| 31 | KARP Adam | ZFS | 1/5 | -12 | 9 |
| 32 | SILVERSMITH Zach | CFC | 1/5 | -14 | 10 |
| 33 | PINHEIRO Andrew | ZFS | 1/5 | -16 | 8 |
| 34 | CAMIEL Adam | ZFS | 1/6 | -10 | 15 |
| 35 | TEISHMAN Nathaniel | MOE | 0/5 | -14 | 11 |
| 36 | SIEGMUND Madeline | RIFAC | 0/6 | -22 | 8 |
| 36 | LACHANCE Sam | ZFS | 0/6 | -22 | 8 |
| 38 | TSIATAS Katherine | RIFAC | 0/5 | -22 | 3 |
Document Engarde - 1/27/2008 2:57:56 PM