| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | BOWER | Brian | B07 | B08 | |
| 2 | TOM | Patrick | ZFS | B07 | |
| 3 | CHIOU | Tzuhsiu | C07 | C08 | |
| 3 | DERSHWITZ | Philip | ZFS | B07 | |
| 5 | WELLER | Teddy | LUC | C08 | |
| 6 | LERMONTOV-SALMON | Lucas | WSC | D07 | D08 |
| 7 | FERNANDES | Kyle | RIFAC | C07 | |
| 8 | BAYE-CIGNA | Kodia | BFC | E07 | |
| 9 | SCOTTI | Eric | RIFAC | B07 | |
| 10 | OBRIEN | Duncan | ZFS | E08 | |
| 11 | GUZMAN | Juan | MOE | U | E08 |
| 12 | NILSSON | Travis | BFC | E07 | E08 |
| 13 | HOULE | Andrew | RIFAC | C07 | |
| 14 | TURNER | Sean | RIFAC | C07 | |
| 15 | HARVEY | Matthew | BFC | C07 | |
| 16 | GILCHRIST | James | TUFTS | U | |
| 17 | JAEGER | Benjamin | ZFS | E08 | |
| 18 | LANG | Harry | SJPHS | U | |
| 19 | COHEN | Chad | BFC | U | |
| 20 | MICHEL | Zac | ZFS | E07 | |
| 21 | BRAND | Michael | BRAND | E07 | |
| 22 | AMELI | Amir | ZFS | D08 | |
| 23 | HUTT | Maia | RIFAC | C07 | |
| 24 | ZABARSKY | Asa | BSF | D07 | |
| 25 | KINEKE | Mary | RIFAC | C07 | |
| 26 | TANNOUS | Alexandra | RIFAC | C07 | |
| 27 | MCCAULEY | Samuel | FOILCLUB | U | |
| 28 | CLARK | Alexander | MOE | U | |
| 29 | HUGHES | Miles | RIFAC | D07 | |
| 30 | SILVERSMITH | Zach | CFC | U | |
| 31 | CAMIEL | Adam | ZFS | E07 | |
| 32 | TEISHMAN | Nathaniel | MOE | U | |
| 33 | MAGNUSON | Thayne | ZFS | D07 | |
| 34 | KARP | Adam | ZFS | U | |
| 35 | PINHEIRO | Andrew | ZFS | U | |
| 36 | LACHANCE | Sam | ZFS | U | |
| 36 | SIEGMUND | Madeline | RIFAC | U | |
| 38 | TSIATAS | Katherine | RIFAC | E07 |
Document Engarde - 1/27/2008 2:57:38 PM