| 1 | MCCAULEY Sam | Foil Club | |||||
| MCCAULEY Sam | |||||||
| 32 | |||||||
| MCCAULEY Sam | |||||||
| 17 | BRIGGMAN Salvador | 15/9 | |||||
| BRIGGMAN Salvador | |||||||
| 16 | GOODMAN Seth | Bfc | 15/14 | ||||
| MCCAULEY Sam | |||||||
| 9 | SANCHEZ Leon | Bfc | 15/14 | ||||
| SANCHEZ Leon | |||||||
| 24 | LAW Travis | Gu | 15/2 | ||||
| JACOVINO Jonathan | |||||||
| 25 | MOLD Alex | Nefa | 15/8 | ||||
| JACOVINO Jonathan | |||||||
| 8 | JACOVINO Jonathan | Bdfc | 15/2 | ||||
| MCCAULEY Sam | |||||||
| 5 | JOHNSON Nicholas | 3mb | 15/13 | ||||
| JOHNSON Nicholas | |||||||
| 28 | |||||||
| LEFENFELD Jason | |||||||
| 21 | RICHMAN Ethan | Bfc | 15/12 | ||||
| LEFENFELD Jason | |||||||
| 12 | LEFENFELD Jason | 3mb | 15/4 | ||||
| LEFENFELD Jason | |||||||
| 13 | GOLIN James | Bfc | 15/12 | ||||
| GOLIN James | |||||||
| 20 | QUIGLEY Joseph | Bfc | 15/3 | ||||
| BONAIUTO Harry | |||||||
| 29 | 15/14 | ||||||
| BONAIUTO Harry | |||||||
| 4 | BONAIUTO Harry | Tcfc | |||||
| WORTHINGTON Anthony | |||||||
| 3 | WORTHINGTON Anthony | Rifac | 15/8 | ||||
| WORTHINGTON Anthony | |||||||
| 30 | |||||||
| WORTHINGTON Anthony | |||||||
| 19 | CUMMINGS Thomas | Ww | 15/10 | ||||
| TOVROV Dan | |||||||
| 14 | TOVROV Dan | Unattached | 15/3 | ||||
| WORTHINGTON Anthony | |||||||
| 11 | PRINCE Ryan | Nefa | 15/7 | ||||
| PRINCE Ryan | |||||||
| 22 | DEDE Alexander | Nesa | 15/2 | ||||
| DAHOD Nabeel | |||||||
| 27 | 15/9 | ||||||
| DAHOD Nabeel | |||||||
| 6 | DAHOD Nabeel | ||||||
| WORTHINGTON Anthony | |||||||
| 7 | COOK Leo | Bfc | 15/9 | ||||
| COOK Leo | |||||||
| 26 | |||||||
| COOK Leo | |||||||
| 23 | FUDENBERG Nathan | Gu | 15/6 | ||||
| JAMISON Daniel | |||||||
| 10 | JAMISON Daniel | Gu | 15/7 | ||||
| ROSENTHAL Neal | |||||||
| 15 | CAREY Christopher | Bfc | 15/10 | ||||
| CAREY Christopher | |||||||
| 18 | ZWIENIECKI Maciej | 9/3 | |||||
| ROSENTHAL Neal | |||||||
| 31 | 15/11 | ||||||
| ROSENTHAL Neal | |||||||
| 2 | ROSENTHAL Neal | Rifac |
Document Engarde - 1/27/2008 2:12:05 PM