| Ranking | Name | First name | Club | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | WORTHINGTON | Anthony | RIFAC | A07 | A08 |
| 2 | MCCAULEY | Sam | FOIL CLUB | B07 | B08 |
| 3 | LEFENFELD | Jason | 3MB | A07 | |
| 3 | ROSENTHAL | Neal | RIFAC | B07 | B08 |
| 5 | BONAIUTO | Harry | TCFC | C07 | C08 |
| 6 | DAHOD | Nabeel | D07 | C08 | |
| 7 | COOK | Leo | BFC | B07 | |
| 8 | JACOVINO | Jonathan | BDFC | B07 | |
| 9 | JOHNSON | Nicholas | 3MB | C07 | |
| 10 | SANCHEZ | Leon | BFC | D07 | D08 |
| 11 | JAMISON | Daniel | GU | D07 | |
| 12 | PRINCE | Ryan | NEFA | D06 | |
| 13 | GOLIN | James | BFC | B07 | |
| 14 | TOVROV | Dan | UNATTACHED | C07 | |
| 15 | CAREY | Christopher | BFC | C07 | |
| 16 | BRIGGMAN | Salvador | D07 | ||
| 17 | GOODMAN | Seth | BFC | C06 | |
| 18 | ZWIENIECKI | Maciej | C07 | ||
| 19 | CUMMINGS | Thomas | WW | U | |
| 20 | QUIGLEY | Joseph | BFC | E04 | |
| 21 | RICHMAN | Ethan | BFC | U | |
| 22 | DEDE | Alexander | NESA | U | |
| 23 | FUDENBERG | Nathan | GU | U | |
| 24 | LAW | Travis | GU | U | |
| 25 | MOLD | Alex | NEFA | U |
Document Engarde - 1/27/2008 2:12:31 PM