| 1 | GRUNBERG Theodore | Bfc | ||||||
| GRUNBERG Theodore | ||||||||
| 64 | ||||||||
| GRUNBERG Theodore | ||||||||
| 33 | PAULOUSKY Peter | Penta | 15/7 | |||||
| PAULOUSKY Peter | ||||||||
| 32 | MILES Ronald | Fvfa | 15/14 | |||||
| GRUNBERG Theodore | ||||||||
| 17 | MULLARKEY Jake | 3mb | 15/6 | |||||
| MULLARKEY Jake | ||||||||
| 48 | ||||||||
| MULLARKEY Jake | ||||||||
| 49 | 15/8 | |||||||
| FLAHERTY Lee | ||||||||
| 16 | FLAHERTY Lee | Zfs | ||||||
| BEDOR William | ||||||||
| 9 | BEDOR William | Unattached | 15/11 | |||||
| BEDOR William | ||||||||
| 56 | ||||||||
| BEDOR William | ||||||||
| 41 | 15/6 | |||||||
| CANNON Peter | ||||||||
| 24 | CANNON Peter | Portland Fc | ||||||
| BEDOR William | ||||||||
| 25 | ABELE Chris | 15/8 | ||||||
| ABELE Chris | ||||||||
| 40 | ||||||||
| EBER Daniel | ||||||||
| 57 | 15/6 | |||||||
| EBER Daniel | ||||||||
| 8 | EBER Daniel | Unattached | ||||||
| BEDOR William | ||||||||
| 5 | BADGER Peregrine | Rifac | 15/13 | |||||
| BADGER Peregrine | ||||||||
| 60 | ||||||||
| BADGER Peregrine | ||||||||
| 37 | 15/10 | |||||||
| PATTERSON Robert | ||||||||
| 28 | PATTERSON Robert | Zfs | ||||||
| CLOS Alex | ||||||||
| 21 | GOLDFARB Carl | Unattached | 15/9 | |||||
| GOLDFARB Carl | ||||||||
| 44 | ||||||||
| CLOS Alex | ||||||||
| 53 | 15/7 | |||||||
| CLOS Alex | ||||||||
| 12 | CLOS Alex | Unattached | ||||||
| CLOS Alex | ||||||||
| 13 | JENNESS Wayne | 15/12 | ||||||
| JENNESS Wayne | ||||||||
| 52 | ||||||||
| JENNESS Wayne | ||||||||
| 45 | 15/7 | |||||||
| MORETON Wyatt | ||||||||
| 20 | MORETON Wyatt | Vfa | ||||||
| JENNESS Wayne | ||||||||
| 29 | BURNS Timothy | Bvfa | 15/10 | |||||
| BURNS Timothy | ||||||||
| 36 | ||||||||
| JOHNSON Nicholas | ||||||||
| 61 | 13/11 | |||||||
| JOHNSON Nicholas | ||||||||
| 4 | JOHNSON Nicholas | 3mb | ||||||
| BEDOR William | ||||||||
| 3 | STEINER Charles | Bfc | 15/11 | |||||
| STEINER Charles | ||||||||
| 62 | ||||||||
| STEINER Charles | ||||||||
| 35 | OLLER Tom | Bfc | 15/9 | |||||
| ZAVARIN Michael | ||||||||
| 30 | ZAVARIN Michael | Ccfc | 15/14 | |||||
| STEINER Charles | ||||||||
| 19 | TRAVIS Andrew | Unattached | 15/13 | |||||
| TRAVIS Andrew | ||||||||
| 46 | ||||||||
| HARTSTEIN Kevin | ||||||||
| 51 | 15/11 | |||||||
| HARTSTEIN Kevin | ||||||||
| 14 | HARTSTEIN Kevin | Zfs | ||||||
| STEINER Charles | ||||||||
| 11 | ROUSE Brian | Iconn | 15/8 | |||||
| ROUSE Brian | ||||||||
| 54 | ||||||||
| ROUSE Brian | ||||||||
| 43 | 15/8 | |||||||
| SANCHEZ Leon | ||||||||
| 22 | SANCHEZ Leon | Bfc | ||||||
| ROUSE Brian | ||||||||
| 27 | MILES Devin | Fvfa | 11/10 | |||||
| MILES Devin | ||||||||
| 38 | ||||||||
| ADAMS Tyler | ||||||||
| 59 | 15/5 | |||||||
| ADAMS Tyler | ||||||||
| 6 | ADAMS Tyler | Medeo | ||||||
| STEINER Charles | ||||||||
| 7 | KAUFER Harry | Bfc | 15/12 | |||||
| KAUFER Harry | ||||||||
| 58 | ||||||||
| JACOVINO Jonathan | ||||||||
| 39 | 15/14 | |||||||
| JACOVINO Jonathan | ||||||||
| 26 | JACOVINO Jonathan | Barndoor | ||||||
| KHADEM Youssri | ||||||||
| 23 | DAVIS James | 3mb | 15/10 | |||||
| DAVIS James | ||||||||
| 42 | ||||||||
| KHADEM Youssri | ||||||||
| 55 | 15/8 | |||||||
| KHADEM Youssri | ||||||||
| 10 | KHADEM Youssri | Unattached | ||||||
| POLITI Luke | ||||||||
| 15 | JONES John M | Tcfc | 15/7 | |||||
| JONES John M | ||||||||
| 50 | ||||||||
| JONES John M | ||||||||
| 47 | 15/14 | |||||||
| MARSHALL William | ||||||||
| 18 | MARSHALL William | Bfc | ||||||
| POLITI Luke | ||||||||
| 31 | WIECHA Nathaniel | Zfs | 15/7 | |||||
| PRESTON Lucas | ||||||||
| 34 | PRESTON Lucas | Rifac | 15/13 | |||||
| POLITI Luke | ||||||||
| 63 | 15/8 | |||||||
| POLITI Luke | ||||||||
| 2 | POLITI Luke | Penta |
Document Engarde - 1/27/2008 4:20:39 PM