| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | GRUNBERG Theodore | BFC | 6/6 | 18 | 29 |
| 2 | POLITI Luke | PENTA | 6/6 | 12 | 30 |
| 3 | STEINER Charles | BFC | 5/6 | 15 | 29 |
| 4 | JOHNSON Nicholas | 3MB | 5/6 | 13 | 28 |
| 5 | BADGER Peregrine | RIFAC | 5/6 | 12 | 28 |
| 6 | ADAMS Tyler | MEDEO | 5/6 | 9 | 28 |
| 7 | KAUFER Harry | BFC | 5/6 | 9 | 27 |
| 8 | EBER Daniel | UNATTACHED | 5/6 | 9 | 26 |
| 9 | BEDOR William | UNATTACHED | 5/6 | 6 | 27 |
| 10 | KHADEM Youssri | UNATTACHED | 4/6 | 9 | 27 |
| 11 | ROUSE Brian | ICONN | 4/6 | 8 | 26 |
| 12 | CLOS Alex | UNATTACHED | 4/6 | 6 | 26 |
| 13 | JENNESS Wayne | 4/6 | 5 | 25 | |
| 14 | HARTSTEIN Kevin | ZFS | 4/6 | 4 | 24 |
| 15 | JONES John M | TCFC | 3/6 | 2 | 26 |
| 16 | MULLARKEY Jake | 3MB | 3/6 | 2 | 23 |
| 16 | FLAHERTY Lee | ZFS | 3/6 | 2 | 23 |
| 18 | MARSHALL William | BFC | 3/6 | -1 | 25 |
| 19 | TRAVIS Andrew | UNATTACHED | 3/6 | -1 | 22 |
| 20 | MORETON Wyatt | VFA | 3/6 | -7 | 19 |
| 21 | GOLDFARB Carl | UNATTACHED | 2/6 | 0 | 22 |
| 22 | SANCHEZ Leon | BFC | 2/6 | -1 | 23 |
| 23 | DAVIS James | 3MB | 2/6 | -2 | 25 |
| 24 | CANNON Peter | PORTLAND FC | 2/6 | -6 | 20 |
| 25 | ABELE Chris | 2/6 | -7 | 19 | |
| 26 | JACOVINO Jonathan | BARNDOOR | 2/6 | -8 | 19 |
| 27 | MILES Devin | FVFA | 2/6 | -8 | 16 |
| 28 | PATTERSON Robert | ZFS | 1/6 | -6 | 21 |
| 29 | BURNS Timothy | BVFA | 1/6 | -10 | 19 |
| 30 | ZAVARIN Michael | CCFC | 1/6 | -11 | 18 |
| 31 | WIECHA Nathaniel | ZFS | 1/6 | -11 | 17 |
| 32 | MILES Ronald | FVFA | 1/6 | -13 | 16 |
| 33 | PAULOUSKY Peter | PENTA | 1/6 | -16 | 12 |
| 34 | PRESTON Lucas | RIFAC | 0/6 | -15 | 14 |
| 35 | OLLER Tom | BFC | 0/6 | -18 | 12 |
Document Engarde - 1/27/2008 4:04:05 PM